RESEARCH PROJECTS FOLDING@HOME PPD DATABASE
The following is a list of the different Folding@Home research projects and causes that we have GPU or CPU PPD performance data samples for.
Stats as of Friday, 22 January 2021 10:47:04
Project ID |
Research Cause |
Institution School / LAB |
Proc Core Folding Client |
Atoms Count |
Base Credit Points |
---|---|---|---|---|---|
17710 | parkinsons | University of Illinois at Urbana-Champaign | OPENMM_22 | 65676 | 13350 |
17709 | parkinsons | University of Illinois at Urbana-Champaign | OPENMM_22 | 65661 | 13350 |
17708 | parkinsons | University of Illinois at Urbana-Champaign | OPENMM_22 | 65673 | 13350 |
17707 | parkinsons | University of Illinois at Urbana-Champaign | OPENMM_22 | 65666 | 13350 |
17706 | parkinsons | University of Illinois at Urbana-Champaign | OPENMM_22 | 65664 | 13350 |
17705 | parkinsons | University of Illinois at Urbana-Champaign | OPENMM_22 | 65675 | 13350 |
17704 | parkinsons | University of Illinois at Urbana-Champaign | OPENMM_22 | 65672 | 13350 |
17703 | parkinsons | University of Illinois at Urbana-Champaign | OPENMM_22 | 65673 | 13350 |
17702 | parkinsons | University of Illinois at Urbana-Champaign | OPENMM_22 | 65672 | 13350 |
17701 | parkinsons | University of Illinois at Urbana-Champaign | OPENMM_22 | 65679 | 13350 |
17700 | parkinsons | University of Illinois at Urbana-Champaign | OPENMM_22 | 65672 | 13350 |
17507 | cancer | Chodera Lab // MSKCC | OPENMM_22 | 50047 | 10092 |
17506 | cancer | Chodera Lab // MSKCC | OPENMM_22 | 50046 | 10707 |
17505 | cancer | Chodera Lab // MSKCC | OPENMM_22 | 50252 | 10974 |
17435 | myosins | Washington University in St. Louis | OPENMM_22 | 288449 | 51100 |
17434 | myosins | Washington University in St. Louis | OPENMM_22 | 196647 | 24450 |
17433 | myosins | Washington University in St. Louis | OPENMM_22 | 272122 | 46100 |
17432 | myosins | Washington University in St. Louis | OPENMM_22 | 171057 | 19100 |
17431 | myosins | Washington University in St. Louis | OPENMM_22 | 171010 | 20500 |
17430 | myosins | Washington University in St. Louis | GRO_A7 | 171971 | 970 |
17429 | myosins | Washington University in St. Louis | GRO_A7 | 171971 | 970 |
17428 | myosins | Washington University in St. Louis | GRO_A7 | 168729 | 866 |
17427 | myosins | Washington University in St. Louis | OPENMM_22 | 171418 | 20300 |
17426 | myosins | Washington University in St. Louis | OPENMM_22 | 171306 | 20300 |
17425 | myosins | Washington University in St. Louis | OPENMM_22 | 171401 | 19950 |
17424 | myosins | Washington University in St. Louis | OPENMM_22 | 167028 | 19500 |
17423 | myosins | Washington University in St. Louis | GRO_A7 | 171962 | 1250 |
17422 | myosins | Washington University in St. Louis | GRO_A7 | 168886 | 1100 |
17421 | myosins | Washington University in St. Louis | OPENMM_22 | 153976 | 18000 |
17420 | myosins | Washington University in St. Louis | OPENMM_22 | 153969 | 18000 |
17419 | covid-19 | Washington University in St. Louis | OPENMM_22 | 184329 | 23800 |
17418 | covid-19 | Washington University in St. Louis | OPENMM_22 | 179664 | 22200 |
17417 | covid-19 | Washington University in St. Louis | OPENMM_22 | 186538 | 24500 |
17416 | covid-19 | Washington University in St. Louis | OPENMM_22 | 202603 | 27600 |
17415 | myosins | Washington University in St. Louis | GRO_A7 | 165402 | 1250 |
17414 | myosins | Washington University in St. Louis | GRO_A7 | 165406 | 1250 |
17413 | myosins | Washington University in St. Louis | GRO_A7 | 165385 | 1250 |
17412 | myosins | Washington University in St. Louis | GRO_A7 | 165402 | 1250 |
17411 | myosins | Washington University in St. Louis | GRO_A7 | 165406 | 1250 |
17410 | myosins | Washington University in St. Louis | GRO_A7 | 165416 | 1250 |
17409 | myosins | Washington University in St. Louis | GRO_A7 | 149426 | 1075 |
17408 | myosins | Washington University in St. Louis | GRO_A7 | 165452 | 1250 |
17407 | myosins | Washington University in St. Louis | GRO_A7 | 165477 | 1230 |
17406 | covid-19 | Washington University in St. Louis | OPENMM_22 | 202598 | 28800 |
17405 | covid-19 | Washington University in St. Louis | OPENMM_22 | 202600 | 27390 |
17404 | covid-19 | Washington University in St. Louis | OPENMM_22 | 204149 | 28180 |
17403 | covid-19 | Washington University in St. Louis | OPENMM_22 | 204154 | 28580 |
17402 | covid-19 | Washington University in St. Louis | OPENMM_22 | 186544 | 26000 |
17401 | covid-19 | Washington University in St. Louis | OPENMM_22 | 192372 | 27000 |
17400 | covid-19 | Washington University in St. Louis | OPENMM_22 | 192380 | 26000 |
17400 | covid-19 | Washington University in St. Louis | OPENMM_22 | 192380 | 26000 |
17324 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 157574 | 33443 |
17323 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 200481 | 54680 |
17322 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 434648 | 55900 |
17321 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 308569 | 109111 |
17320 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 330617 | 122604 |
17319 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 284612 | 87920 |
17318 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 142497 | 29673 |
17317 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 143492 | 31432 |
17316 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 200474 | 53453 |
17315 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 202867 | 52633 |
17314 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 58816 | 7655 |
17313 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 39868 | 4025 |
17311 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 207350 | 49514 |
17309 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 200474 | 36800 |
17308 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 158384 | 25289 |
17220 | covid-19 | Washington University in St. Louis | GRO_A7 | 707654 | 12084 |
17217 | covid-19 | Washington University in St. Louis | GRO_A7 | 36583 | 544 |
17216 | covid-19 | Washington University in St. Louis | GRO_A7 | 46961 | 800 |
17215 | covid-19 | Washington University in St. Louis | GRO_A7 | 36583 | 544 |
17214 | covid-19 | Washington University in St. Louis | GRO_A7 | 41845 | 630 |
17212 | g-proteins | Washington University in St. Louis | GRO_A7 | 57071 | 980 |
17211 | covid-19 | Washington University in St. Louis | GRO_A7 | 63411 | 1200 |
17210 | g-proteins | Washington University in St. Louis | GRO_A7 | 57065 | 910 |
17209 | g-proteins | Washington University in St. Louis | GRO_A7 | 116317 | 940 |
17208 | covid-19 | Washington University in St. Louis | GRO_A7 | 52279 | 900 |
17207 | covid-19 | Washington University in St. Louis | GRO_A7 | 52281 | 900 |
17206 | covid-19 | Washington University in St. Louis | GRO_A7 | 52274 | 900 |
17202 | covid-19 | Washington University in St. Louis | GRO_A7 | 36583 | 400 |
17201 | covid-19 | Washington University in St. Louis | GRO_A7 | 41845 | 450 |
17102 | cancer | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 50000 | 1000 |
16954 | cancer | Temple University | GRO_A8 | 23400 | 19475 |
16953 | cancer | Temple University | GRO_A8 | 23400 | 19525 |
16952 | cancer | Temple University | GRO_A8 | 23400 | 19713 |
16951 | cancer | Temple University | GRO_A8 | 23400 | 20023 |
16950 | cancer | Temple University | GRO_A8 | 23400 | 19983 |
16949 | cancer | Temple University | GRO_A8 | 23400 | 19713 |
16948 | cancer | Temple University | GRO_A8 | 23400 | 19613 |
16947 | cancer | Temple University | GRO_A8 | 23400 | 19763 |
16946 | cancer | Temple University | GRO_A8 | 23400 | 19313 |
16945 | cancer | Temple University | GRO_A8 | 23400 | 19913 |
16944 | cancer | Temple University | GRO_A8 | 23400 | 19275 |
16943 | cancer | Temple University | GRO_A8 | 23400 | 19225 |
16935 | cancer | Temple University | GRO_A8 | 17368 | 3600 |
16934 | cancer | Temple University | GRO_A8 | 23400 | 417 |
16933 | cancer | Temple University | GRO_A8 | 23400 | 419 |
16932 | cancer | Temple University | GRO_A8 | 23400 | 487 |
16931 | cancer | Temple University | GRO_A8 | 23400 | 487 |
16930 | cancer | Temple University | GRO_A8 | 23400 | 487 |
16929 | cancer | Temple University | GRO_A8 | 23400 | 487 |
16928 | cancer | Temple University | OPENMM_22 | 11500 | 2647 |
16927 | unspecified | Temple University | GRO_A7 | 127200 | 1360 |
16926 | unspecified | Temple University | GRO_A8 | 1314 | 3400 |
16925 | unspecified | Temple University | GRO_A7 | 127200 | 1360 |
16923 | cancer | Temple University | GRO_A8 | 23400 | 419 |
16922 | cancer | Temple University | GRO_A8 | 23400 | 487 |
16921 | cancer | Temple University | OPENMM_22 | 21000 | 3893 |
16920 | cancer | Temple University | OPENMM_22 | 21050 | 3893 |
16918 | cancer | Temple University | OPENMM_22 | 65536 | 29000 |
16907 | cancer | Temple University | OPENMM_21 | 6800 | 17000 |
16814 | unspecified | KTH /SciLifeLab | GRO_A8 | 64366 | 3010 |
16812 | unspecified | KTH /SciLifeLab | GRO_A8 | 63000 | 2660 |
16810 | covid-19 | KTH /SciLifeLab | GRO_A8 | 60916 | 2547 |
16516 | covid-19 | Hong Kong University of Science and Technology | GRO_A7 | 226497 | 5000 |
16515 | covid-19 | Hong Kong University of Science and Technology | GRO_A7 | 226493 | 5000 |
16514 | covid-19 | Hong Kong University of Science and Technology | GRO_A7 | 226490 | 4500 |
16513 | covid-19 | Hong Kong University of Science and Technology | GRO_A7 | 226494 | 4500 |
16462 | unspecified | Washington University in St. Louis | GRO_A7 | 33227 | 193 |
16461 | unspecified | Washington University in St. Louis | GRO_A7 | 33222 | 193 |
16460 | ebola | Washington University in St. Louis | GRO_A7 | 32201 | 174 |
16459 | unspecified | Washington University in St. Louis | GRO_A7 | 33296 | 199 |
16458 | unspecified | Washington University in St. Louis | GRO_A7 | 33302 | 200 |
16457 | unspecified | Washington University in St. Louis | GRO_A7 | 33227 | 193 |
16456 | unspecified | Washington University in St. Louis | GRO_A7 | 33222 | 193 |
16455 | ebola | Washington University in St. Louis | GRO_A7 | 32201 | 174 |
16454 | unspecified | Washington University in St. Louis | GRO_A7 | 33296 | 199 |
16453 | unspecified | Washington University in St. Louis | GRO_A7 | 33302 | 200 |
16452 | covid-19 | Washington University in St. Louis | GRO_A7 | 29571 | 450 |
16451 | covid-19 | Washington University in St. Louis | GRO_A7 | 29571 | 450 |
16450 | cancer | Washington University in St. Louis | GRO_A7 | 66619 | 692 |
16449 | cancer | Washington University in St. Louis | GRO_A7 | 66723 | 798 |
14916 | diabetes | University of Illinois Urbana-Champaign | OPENMM_22 | 101757 | 9900 |
14915 | diabetes | University of Illinois Urbana-Champaign | OPENMM_22 | 101265 | 9900 |
14914 | diabetes | University of Illinois Urbana-Champaign | OPENMM_22 | 111405 | 12250 |
14913 | diabetes | University of Illinois Urbana-Champaign | OPENMM_22 | 109840 | 12100 |
14912 | diabetes | University of Illinois Urbana-Champaign | OPENMM_22 | 109533 | 11500 |
14911 | diabetes | University of Illinois Urbana-Champaign | OPENMM_22 | 111974 | 13250 |
14909 | covid-19 | University of Illinois at Urbana-Champaign | OPENMM_22 | 169725 | 43900 |
14908 | covid-19 | University of Illinois at Urbana-Champaign | OPENMM_22 | 215357 | 25100 |
14907 | covid-19 | University of Illinois at Urbana-Champaign | OPENMM_22 | 215348 | 25100 |
14906 | covid-19 | University of Illinois at Urbana-Champaign | OPENMM_22 | 110064 | 21200 |
14905 | covid-19 | University of Illinois at Urbana-Champaign | OPENMM_22 | 110052 | 21200 |
14904 | covid-19 | University of Illinois at Urbana-Champaign | OPENMM_22 | 110066 | 21200 |
14903 | covid-19 | University of Illinois at Urbana-Champaign | OPENMM_22 | 169725 | 31800 |
14833 | covid-19 | Temple University | GRO_A7 | 55625 | 730 |
14816 | covid-19 | Temple University | GRO_A7 | 55625 | 730 |
14815 | covid-19 | Temple University | GRO_A7 | 55625 | 730 |
14814 | covid-19 | Temple University | GRO_A7 | 55625 | 730 |
14813 | covid-19 | Temple University | GRO_A7 | 55625 | 730 |
14812 | covid-19 | Temple University | GRO_A7 | 55625 | 730 |
14811 | covid-19 | Temple University | GRO_A7 | 55625 | 730 |
14810 | covid-19 | Temple University | GRO_A7 | 55625 | 730 |
14809 | covid-19 | Temple University | GRO_A7 | 55625 | 730 |
14631 | covid-19 | Temple University | GRO_A7 | 3680 | 630 |
14630 | covid-19 | Temple University | GRO_A7 | 3680 | 630 |
14521 | unspecified | Washington University in St. Louis | GRO_A7 | 34514 | 365 |
14520 | unspecified | Washington University in St. Louis | GRO_A7 | 34514 | 365 |
14489 | myosins | Washington University in St. Louis | OPENMM_22 | 139501 | 15066 |
14488 | myosins | Washington University in St. Louis | OPENMM_22 | 126607 | 12584 |
14487 | myosins | Washington University in St. Louis | OPENMM_22 | 139501 | 15026 |
14486 | myosins | Washington University in St. Louis | OPENMM_22 | 126606 | 12606 |
14485 | myosins | Washington University in St. Louis | OPENMM_22 | 153951 | 18000 |
14483 | myosins | Washington University in St. Louis | GRO_A7 | 172029 | 1200 |
14482 | myosins | Washington University in St. Louis | GRO_A7 | 172277 | 1200 |
14481 | myosins | Washington University in St. Louis | GRO_A7 | 172034 | 1200 |
14480 | myosins | Washington University in St. Louis | GRO_A7 | 172025 | 1200 |
14379 | covid-19 | Temple University | GRO_A7 | 55560 | 685 |
14377 | covid-19 | Temple University | GRO_A7 | 55560 | 730 |
14259 | covid-19 | Washington University in St. Louis | GRO_A7 | 69729 | 542 |
14258 | covid-19 | Washington University in St. Louis | GRO_A7 | 69729 | 542 |
14257 | covid-19 | Washington University in St. Louis | GRO_A7 | 69729 | 552 |
14256 | covid-19 | Washington University in St. Louis | GRO_A7 | 69127 | 542 |
14255 | covid-19 | Washington University in St. Louis | GRO_A7 | 69589 | 542 |
14254 | covid-19 | Washington University in St. Louis | GRO_A7 | 69729 | 552 |
14248 | covid-19 | Washington University in St. Louis | GRO_A7 | 54314 | 620 |
14246 | covid-19 | Washington University in St. Louis | GRO_A7 | 19299 | 140 |
14245 | covid-19 | Washington University in St. Louis | GRO_A7 | 21490 | 166 |
14241 | g-proteins | Washington University in St. Louis | GRO_A7 | 57431 | 665 |
14236 | covid-19 | Washington University in St. Louis | GRO_A7 | 453348 | 1500 |
14219 | g-proteins | Washington University in St. Louis | GRO_A7 | 52276 | 615 |
14217 | covid-19 | Washington University in St. Louis | GRO_A7 | 442881 | 1500 |
14188 | unspecified | Temple University | GRO_A7 | 127200 | 5500 |
13831 | myosins | Washington University in St. Louis | GRO_A7 | 194420 | 900 |
13830 | myosins | Washington University in St. Louis | GRO_A7 | 194420 | 900 |
13829 | myosins | Washington University in St. Louis | GRO_A7 | 194420 | 900 |
13828 | myosins | Washington University in St. Louis | GRO_A7 | 194420 | 900 |
13827 | myosins | Washington University in St. Louis | GRO_A7 | 194420 | 900 |
13825 | myosins | Washington University in St. Louis | GRO_A7 | 194420 | 900 |
13824 | myosins | Washington University in St. Louis | GRO_A7 | 194401 | 900 |
13823 | myosins | Washington University in St. Louis | GRO_A7 | 194401 | 900 |
13822 | myosins | Washington University in St. Louis | GRO_A7 | 194401 | 900 |
13821 | myosins | Washington University in St. Louis | GRO_A7 | 194401 | 1000 |
13443 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 4082 | 2100 |
13442 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 89709 | 54400 |
13440 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 89709 | 54400 |
13439 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 4082 | 2100 |
13438 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 89709 | 54400 |
13437 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 89709 | 125550 |
13436 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 89709 | 125550 |
13435 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 89709 | 125550 |
13434 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 89709 | 125550 |
13433 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 89709 | 60900 |
13432 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 89709 | 60900 |
13431 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 89709 | 60900 |
13430 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 89709 | 60900 |
13429 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 4082 | 2100 |
13428 | covid-19 | Memorial Sloan Kettering Cancer Center | OPENMM_22 | 89709 | 54400 |
Legal Information: This sites use is for entertainment purposes only and comes with no guarantees or warranties in its use or related to any data displayed, collected or calcuated. This site is not affilated with folding@home or any folding team or GPU / CPU company in any official capacity and is an enthusiast creation in support of folding@home and the users / teams folding data for the greater good.
Please Note: By using this site, and / or our chrome extension you understand that you may be periodically providing information such as your IP, stats regarding use of our site, and folding@home GPU / CPU model, Work Unit ID and PPD estimate data when using our Chrome extention to the site developer for site optimization and PPD related data displayed on the site.
IF YOU DO NOT WISH TO CONTRIBUTE DATA TO THE PPD DATABASE PLEASE UNINSTALL OUR PLUGIN/TOOLS AND DISCONTINUE USE OF THIS SITE IMMEDIATELY.