AMD CPU FOLDING@HOME PPD RANK DATABASE
As Folding@Home PPD values can vary drastically between different AMD CPUs we provide the following CPU PPD database to help educate folders on how their hardware stacks up against others available processors.
Each AMD CPUs estimated PPD overall and PPD-PLP (PPD per logical processor) are based on averages sampled from real users folding work units collected from a variety of users hardware configurations and different folding@home projects available daily to create average performance baselines.
Due to the never static nature of folding@home project work units varrying in availablity and PPD reward by different AMD CPUs the following ranks are always changing to reflect this.
Stats as of Thursday, 25 February 2021 23:04:48
Rank AMD |
Model Name CPU |
Logical Procs |
PPD-PLP Average |
PPD ALL LC Estimated |
Points WU Estimated |
WUs Day Estimated |
WU Time Estimated |
---|---|---|---|---|---|---|---|
1 | RYZEN THREADRIPPER 3970X 32-CORE | 64 | 16,849 | 1,078,336 | 19,701 | 54.74 | 0 hrs 26 mins |
2 | RYZEN THREADRIPPER 3960X 24-CORE | 48 | 16,827 | 807,696 | 15,555 | 51.93 | 0 hrs 28 mins |
3 | RYZEN 9 5950X 16-CORE | 32 | 18,455 | 590,560 | 16,711 | 35.34 | 1 hrs 41 mins |
4 | RYZEN 9 3950X 16-CORE | 32 | 16,178 | 517,696 | 17,730 | 29.20 | 1 hrs 49 mins |
5 | RYZEN 9 5900X 12-CORE | 24 | 17,962 | 431,088 | 30,483 | 14.14 | 2 hrs 42 mins |
6 | RYZEN THREADRIPPER 2970WX 24-CORE | 48 | 7,128 | 342,144 | 9,882 | 34.62 | 1 hrs 42 mins |
7 | EPYC 7302P 16-CORE | 32 | 10,621 | 339,872 | 40,918 | 8.31 | 3 hrs 53 mins |
8 | RYZEN 9 3900X 12-CORE | 24 | 14,089 | 338,136 | 14,905 | 22.69 | 1 hrs 3 mins |
9 | RYZEN 9 3900XT 12-CORE | 24 | 10,863 | 260,712 | 8,823 | 29.55 | 1 hrs 49 mins |
10 | RYZEN THREADRIPPER 2950X 16-CORE | 32 | 7,865 | 251,680 | 15,207 | 16.55 | 1 hrs 27 mins |
11 | RYZEN 7 5800X 8-CORE | 16 | 15,495 | 247,920 | 20,875 | 11.88 | 2 hrs 1 mins |
12 | RYZEN 7 3800X 8-CORE | 16 | 12,907 | 206,512 | 13,229 | 15.61 | 2 hrs 32 mins |
13 | RYZEN 7 3700X 8-CORE | 16 | 11,499 | 183,984 | 10,570 | 17.41 | 1 hrs 23 mins |
14 | RYZEN THREADRIPPER 1920X 12-CORE | 24 | 7,535 | 180,840 | 11,816 | 15.30 | 2 hrs 34 mins |
15 | RYZEN 5 3600X 6-CORE | 12 | 13,808 | 165,696 | 12,195 | 13.59 | 2 hrs 46 mins |
16 | RYZEN 7 4800H | 16 | 9,539 | 152,624 | 17,057 | 8.95 | 3 hrs 41 mins |
17 | RYZEN 5 3600 6-CORE | 12 | 11,927 | 143,124 | 11,288 | 12.68 | 2 hrs 54 mins |
18 | RYZEN THREADRIPPER 2920X 12-CORE | 24 | 5,926 | 142,224 | 12,325 | 11.54 | 2 hrs 5 mins |
19 | RYZEN 5 PRO 4650G | 12 | 11,816 | 141,792 | 30,610 | 4.63 | 5 hrs 11 mins |
20 | RYZEN 5 3600XT 6-CORE | 12 | 9,939 | 119,268 | 9,939 | 12.00 | 2 hrs 0 mins |
21 | RYZEN 7 1800X EIGHT-CORE | 16 | 7,219 | 115,504 | 12,285 | 9.40 | 3 hrs 33 mins |
22 | RYZEN 3 3100 4-CORE | 8 | 13,890 | 111,120 | 13,185 | 8.43 | 3 hrs 51 mins |
23 | RYZEN 5 5600X 6-CORE | 12 | 8,934 | 107,208 | 6,949 | 15.43 | 2 hrs 33 mins |
24 | RYZEN 5 1600X SIX-CORE | 12 | 8,906 | 106,872 | 12,596 | 8.48 | 3 hrs 50 mins |
25 | RYZEN 5 3500 6-CORE | 6 | 16,193 | 97,158 | 9,965 | 9.75 | 2 hrs 28 mins |
26 | EPYC 7571 32-CORE | 64 | 1,473 | 94,272 | 17,542 | 5.37 | 4 hrs 28 mins |
27 | RYZEN 7 4800HS | 16 | 5,579 | 89,264 | 1,449 | 61.60 | 0 hrs 23 mins |
28 | RYZEN 5 2600X SIX-CORE | 12 | 6,932 | 83,184 | 9,008 | 9.23 | 3 hrs 36 mins |
29 | RYZEN 7 2700X EIGHT-CORE | 16 | 4,895 | 78,320 | 8,319 | 9.41 | 3 hrs 33 mins |
30 | RYZEN 5 1600 SIX-CORE | 12 | 6,277 | 75,324 | 20,563 | 3.66 | 7 hrs 33 mins |
31 | RYZEN 7 1700 EIGHT-CORE | 16 | 4,656 | 74,496 | 7,411 | 10.05 | 2 hrs 23 mins |
32 | RYZEN 7 1700X EIGHT-CORE | 16 | 4,532 | 72,512 | 9,760 | 7.43 | 3 hrs 14 mins |
33 | RYZEN 5 3500X 6-CORE | 6 | 11,756 | 70,536 | 11,261 | 6.26 | 4 hrs 50 mins |
34 | RYZEN 5 2600 SIX-CORE | 12 | 5,047 | 60,564 | 8,826 | 6.86 | 3 hrs 30 mins |
35 | RYZEN 5 4600HS | 12 | 4,810 | 57,720 | 6,754 | 8.55 | 3 hrs 48 mins |
36 | EPYC (IBPB) | 12 | 4,515 | 54,180 | 7,472 | 7.25 | 3 hrs 19 mins |
37 | RYZEN THREADRIPPER 1900X 8-CORE | 16 | 2,971 | 47,536 | 8,467 | 5.61 | 4 hrs 16 mins |
38 | RYZEN 7 2700 EIGHT-CORE | 16 | 2,768 | 44,288 | 8,366 | 5.29 | 5 hrs 32 mins |
39 | RYZEN 3 3200G | 4 | 8,409 | 33,636 | 7,531 | 4.47 | 5 hrs 22 mins |
40 | RYZEN 5 1400 QUAD-CORE | 8 | 3,977 | 31,816 | 9,186 | 3.46 | 7 hrs 56 mins |
41 | RYZEN 7 4700U | 8 | 3,895 | 31,160 | 5,272 | 5.91 | 4 hrs 4 mins |
42 | PHENOM II X6 1090T | 6 | 3,689 | 22,134 | 9,042 | 2.45 | 10 hrs 48 mins |
43 | FX-8350 EIGHT-CORE | 8 | 2,534 | 20,272 | 6,557 | 3.09 | 8 hrs 46 mins |
44 | RYZEN 3 2200G | 4 | 4,727 | 18,908 | 4,252 | 4.45 | 5 hrs 24 mins |
45 | FX-9590 EIGHT-CORE | 8 | 2,307 | 18,456 | 2,060 | 8.96 | 3 hrs 41 mins |
46 | FX-8320 EIGHT-CORE | 8 | 1,403 | 11,224 | 7,006 | 1.60 | 15 hrs 59 mins |
47 | RYZEN 5 3500U | 8 | 1,401 | 11,208 | 5,022 | 2.23 | 11 hrs 45 mins |
48 | PHENOM II X6 1055T | 6 | 1,841 | 11,046 | 2,402 | 4.60 | 5 hrs 13 mins |
49 | A10-7850K RADEON R7, 12 COMPUTE CORES 4C+8G | 4 | 2,706 | 10,824 | 5,049 | 2.14 | 11 hrs 12 mins |
50 | PHENOM II X4 965 | 4 | 2,618 | 10,472 | 3,424 | 3.06 | 8 hrs 51 mins |
51 | PHENOM II X6 1100T | 6 | 1,046 | 6,276 | 1,095 | 5.73 | 4 hrs 11 mins |
52 | FX-8300 EIGHT-CORE | 8 | 533 | 4,264 | 1,620 | 2.63 | 9 hrs 7 mins |
53 | A6-7310 APU RADEON R4 GRAPHICS | 4 | 390 | 1,560 | 1,250 | 1.25 | 19 hrs 14 mins |
54 | A8-6410 APU | 4 | 72 | 288 | 1,231 | 0.23 | 103 hrs 35 mins |
Legal Information: This sites use is for entertainment purposes only and comes with no guarantees or warranties in its use or related to any data displayed, collected or calcuated. This site is not affilated with folding@home or any folding team or GPU / CPU company in any official capacity and is an enthusiast creation in support of folding@home and the users / teams folding data for the greater good.
Please Note: By using this site, and / or our chrome extension you understand that you may be periodically providing information such as your IP, stats regarding use of our site, and folding@home GPU / CPU model, Work Unit ID and PPD estimate data when using our Chrome extention to the site developer for site optimization and PPD related data displayed on the site.
IF YOU DO NOT WISH TO CONTRIBUTE DATA TO THE PPD DATABASE PLEASE UNINSTALL OUR PLUGIN/TOOLS AND DISCONTINUE USE OF THIS SITE IMMEDIATELY.