AMD EPYC 7571 32-Core Processor
FOLDING@HOME PPD PERFORMANCE
CPU FOLDING OVERVIEW BETA
Folding@Home PPD for the AMD EPYC 7571 32-Core Processor represents the estimated PPD overall and PPD per logical processor based on averages sampled from real users folding work units collected from a variety of users hardware configurations to create a performance baseline.
Stats as of Saturday, 28 January 2023 00:12:03
Get more details on your GPU and CPU PPD in real-time, save money with folding time of use scheduling. Available for chrome, edge, brave and other chromium browsers.
CPU PPD ESTIMATES BY LOGICAL PROCESSORS USED BETA
The following data for the AMD EPYC 7571 32-Core Processor is estmated based on the average PPD per each logical CPU processor mulitplied by various counts of those logical processors.
PPD data for CPUs is presented this way as folders can optimize their setup by folding on any number of the CPUs available logical processors on a project work unit.
How many logical processors a folder should use for best results is suggested based on the number of GPUs they may also be folding on to allow CPU bandwidth for GPU folding.
The max logical processors a CPU has available should only be used on a system that is dedicated solely to CPU folding with very little other overhead.
CPU Folding Usage Percentage |
Logical Procs Enabled |
AVG PPD Estimated |
WUs Day Average |
WU Time Average |
CPU & GPU Folding LC MAX Suggested |
---|---|---|---|---|---|
|
64 | 134,272 | 5.3 | 5 hrs 33 mins | |
|
63 | 132,174 | 5.2 | 5 hrs 38 mins | 1 GPUs |
|
62 | 130,076 | 5.1 | 5 hrs 42 mins | 2 GPUs |
|
61 | 127,978 | 5.0 | 5 hrs 47 mins | 3 GPUs |
|
60 | 125,880 | 4.9 | 5 hrs 52 mins | 4 GPUs |
|
59 | 123,782 | 4.9 | 5 hrs 56 mins | 5 GPUs |
|
58 | 121,684 | 4.8 | 5 hrs 2 mins | 6 GPUs |
|
57 | 119,586 | 4.7 | 5 hrs 7 mins | 7 GPUs |
|
56 | 117,488 | 4.6 | 5 hrs 12 mins | 8 GPUs |
|
55 | 115,390 | 4.5 | 5 hrs 18 mins | |
|
54 | 113,292 | 4.4 | 5 hrs 24 mins | |
|
53 | 111,194 | 4.4 | 6 hrs 30 mins | |
|
52 | 109,096 | 4.3 | 6 hrs 36 mins | |
|
51 | 106,998 | 4.2 | 6 hrs 43 mins | |
|
50 | 104,900 | 4.1 | 6 hrs 50 mins | |
|
49 | 102,802 | 4.0 | 6 hrs 57 mins | |
|
48 | 100,704 | 4.0 | 6 hrs 4 mins | |
|
47 | 98,606 | 3.9 | 6 hrs 12 mins | |
|
46 | 96,508 | 3.8 | 6 hrs 20 mins | |
|
45 | 94,410 | 3.7 | 6 hrs 29 mins | |
|
44 | 92,312 | 3.6 | 7 hrs 38 mins | |
|
43 | 90,214 | 3.5 | 7 hrs 47 mins | |
|
42 | 88,116 | 3.5 | 7 hrs 56 mins | |
|
41 | 86,018 | 3.4 | 7 hrs 7 mins | |
|
40 | 83,920 | 3.3 | 7 hrs 17 mins | |
|
39 | 81,822 | 3.2 | 7 hrs 28 mins | |
|
38 | 79,724 | 3.1 | 8 hrs 40 mins | |
|
37 | 77,626 | 3.0 | 8 hrs 53 mins | |
|
36 | 75,528 | 3.0 | 8 hrs 6 mins | |
|
35 | 73,430 | 2.9 | 8 hrs 20 mins | |
|
34 | 71,332 | 2.8 | 9 hrs 34 mins | |
|
33 | 69,234 | 2.7 | 9 hrs 50 mins | |
|
32 | 67,136 | 2.6 | 9 hrs 7 mins | |
|
31 | 65,038 | 2.6 | 9 hrs 24 mins | |
|
30 | 62,940 | 2.5 | 10 hrs 43 mins | |
|
29 | 60,842 | 2.4 | 10 hrs 3 mins | |
|
28 | 58,744 | 2.3 | 10 hrs 25 mins | |
|
27 | 56,646 | 2.2 | 11 hrs 48 mins | |
|
26 | 54,548 | 2.1 | 11 hrs 13 mins | |
|
25 | 52,450 | 2.1 | 12 hrs 40 mins | |
|
24 | 50,352 | 2.0 | 12 hrs 9 mins | |
|
23 | 48,254 | 1.9 | 13 hrs 40 mins | |
|
22 | 46,156 | 1.8 | 13 hrs 15 mins | |
|
21 | 44,058 | 1.7 | 14 hrs 53 mins | |
|
20 | 41,960 | 1.6 | 15 hrs 35 mins | |
|
19 | 39,862 | 1.6 | 15 hrs 21 mins | |
|
18 | 37,764 | 1.5 | 16 hrs 12 mins | |
|
17 | 35,666 | 1.4 | 17 hrs 9 mins | |
|
16 | 33,568 | 1.3 | 18 hrs 13 mins | |
|
15 | 31,470 | 1.2 | 19 hrs 26 mins | |
|
14 | 29,372 | 1.2 | 21 hrs 49 mins | |
|
13 | 27,274 | 1.1 | 22 hrs 25 mins | |
|
12 | 25,176 | 1.0 | 24 hrs 18 mins | |
|
11 | 23,078 | 0.9 | 27 hrs 30 mins | |
|
10 | 20,980 | 0.8 | 29 hrs 9 mins | |
|
9 | 18,882 | 0.7 | 32 hrs 23 mins | |
|
8 | 16,784 | 0.7 | 36 hrs 26 mins | |
|
7 | 14,686 | 0.6 | 42 hrs 39 mins | |
|
6 | 12,588 | 0.5 | 49 hrs 35 mins | |
|
5 | 10,490 | 0.4 | 58 hrs 18 mins | |
|
4 | 8,392 | 0.3 | 73 hrs 53 mins | |
|
3 | 6,294 | 0.2 | 97 hrs 10 mins | |
|
2 | 4,196 | 0.2 | 146 hrs 46 mins | |
|
1 | 2,098 | 0.1 | 292 hrs 31 mins |
ACTIVE CPU RESEARCH PROJECTS BETA
The following data is the average PPD values for AMD EPYC 7571 32-Core Processor project work units based on multiple samples collected via the use of our Folding@Home dark mode web client.
PPD-PLP Rank |
Project ID |
Cause Research |
PPD-PLP AVG PPD per 1 LP |
ALL LP-PPD Estimated @ 64 LP |
PPD RANK % Of Best PPD |
---|---|---|---|---|---|
1 | 16969 | cancer | 4,017 | 257,088 |
|
2 | 17231 | covid-19 | 3,272 | 209,408 |
|
3 | 13821 | myosins | 2,984 | 190,976 |
|
4 | 17236 | immunoglobulin | 2,884 | 184,576 |
|
5 | 17422 | myosins | 2,399 | 153,536 |
|
6 | 17428 | myosins | 1,911 | 122,304 |
|
7 | 16946 | cancer | 1,901 | 121,664 |
|
8 | 16954 | cancer | 1,895 | 121,280 |
|
9 | 16959 | cancer | 1,849 | 118,336 |
|
10 | 16950 | cancer | 1,772 | 113,408 |
|
11 | 16949 | cancer | 1,719 | 110,016 |
|
12 | 16927 | β-galactosidase | 1,707 | 109,248 |
|
13 | 16966 | cancer | 1,644 | 105,216 |
|
14 | 16947 | cancer | 1,033 | 66,112 |
|
15 | 17423 | myosins | 922 | 59,008 |
|
16 | 17408 | myosins | 688 | 44,032 |
|