AMD Opteron(tm) Processor 6380
FOLDING@HOME PPD PERFORMANCE
CPU FOLDING OVERVIEW BETA
Folding@Home PPD for the AMD Opteron(tm) Processor 6380 represents the estimated PPD overall and PPD per logical processor based on averages sampled from real users folding work units collected from a variety of users hardware configurations to create a performance baseline.
Stats as of Wednesday, 29 March 2023 06:14:28
Get more details on your GPU and CPU PPD in real-time, save money with folding time of use scheduling. Available for chrome, edge, brave and other chromium browsers.
CPU PPD ESTIMATES BY LOGICAL PROCESSORS USED BETA
The following data for the AMD Opteron(tm) Processor 6380 is estmated based on the average PPD per each logical CPU processor mulitplied by various counts of those logical processors.
PPD data for CPUs is presented this way as folders can optimize their setup by folding on any number of the CPUs available logical processors on a project work unit.
How many logical processors a folder should use for best results is suggested based on the number of GPUs they may also be folding on to allow CPU bandwidth for GPU folding.
The max logical processors a CPU has available should only be used on a system that is dedicated solely to CPU folding with very little other overhead.
CPU Folding Usage Percentage |
Logical Procs Enabled |
AVG PPD Estimated |
WUs Day Average |
WU Time Average |
CPU & GPU Folding LC MAX Suggested |
---|---|---|---|---|---|
|
64 | 24,576 | 0.2 | 122 hrs 1 mins | |
|
63 | 24,192 | 0.2 | 124 hrs 57 mins | 1 GPUs |
|
62 | 23,808 | 0.2 | 126 hrs 57 mins | 2 GPUs |
|
61 | 23,424 | 0.2 | 128 hrs 1 mins | 3 GPUs |
|
60 | 23,040 | 0.2 | 130 hrs 9 mins | 4 GPUs |
|
59 | 22,656 | 0.2 | 132 hrs 21 mins | 5 GPUs |
|
58 | 22,272 | 0.2 | 135 hrs 38 mins | 6 GPUs |
|
57 | 21,888 | 0.2 | 137 hrs 60 mins | 7 GPUs |
|
56 | 21,504 | 0.2 | 139 hrs 27 mins | 8 GPUs |
|
55 | 21,120 | 0.2 | 142 hrs 59 mins | |
|
54 | 20,736 | 0.2 | 145 hrs 36 mins | |
|
53 | 20,352 | 0.2 | 147 hrs 20 mins | |
|
52 | 19,968 | 0.2 | 150 hrs 10 mins | |
|
51 | 19,584 | 0.2 | 153 hrs 7 mins | |
|
50 | 19,200 | 0.2 | 156 hrs 11 mins | |
|
49 | 18,816 | 0.2 | 159 hrs 22 mins | |
|
48 | 18,432 | 0.1 | 163 hrs 41 mins | |
|
47 | 18,048 | 0.1 | 166 hrs 9 mins | |
|
46 | 17,664 | 0.1 | 170 hrs 45 mins | |
|
45 | 17,280 | 0.1 | 174 hrs 32 mins | |
|
44 | 16,896 | 0.1 | 177 hrs 28 mins | |
|
43 | 16,512 | 0.1 | 182 hrs 36 mins | |
|
42 | 16,128 | 0.1 | 186 hrs 55 mins | |
|
41 | 15,744 | 0.1 | 190 hrs 27 mins | |
|
40 | 15,360 | 0.1 | 195 hrs 13 mins | |
|
39 | 14,976 | 0.1 | 200 hrs 13 mins | |
|
38 | 14,592 | 0.1 | 205 hrs 30 mins | |
|
37 | 14,208 | 0.1 | 211 hrs 3 mins | |
|
36 | 13,824 | 0.1 | 217 hrs 55 mins | |
|
35 | 13,440 | 0.1 | 223 hrs 6 mins | |
|
34 | 13,056 | 0.1 | 230 hrs 40 mins | |
|
33 | 12,672 | 0.1 | 237 hrs 38 mins | |
|
32 | 12,288 | 0.1 | 244 hrs 1 mins | |
|
31 | 11,904 | 0.1 | 252 hrs 54 mins | |
|
30 | 11,520 | 0.1 | 260 hrs 18 mins | |
|
29 | 11,136 | 0.1 | 269 hrs 16 mins | |
|
28 | 10,752 | 0.1 | 279 hrs 53 mins | |
|
27 | 10,368 | 0.1 | 289 hrs 13 mins | |
|
26 | 9,984 | 0.1 | 300 hrs 20 mins | |
|
25 | 9,600 | 0.1 | 312 hrs 21 mins | |
|
24 | 9,216 | 0.1 | 325 hrs 22 mins | |
|
23 | 8,832 | 0.1 | 340 hrs 31 mins | |
|
22 | 8,448 | 0.1 | 355 hrs 57 mins | |
|
21 | 8,064 | 0.1 | 372 hrs 51 mins | |
|
20 | 7,680 | 0.1 | 390 hrs 26 mins | |
|
19 | 7,296 | 0.1 | 411 hrs 59 mins | |
|
18 | 6,912 | 0.1 | 434 hrs 49 mins | |
|
17 | 6,528 | 0.1 | 459 hrs 20 mins | |
|
16 | 6,144 | 0.0 | 488 hrs 3 mins | |
|
15 | 5,760 | 0.0 | 521 hrs 35 mins | |
|
14 | 5,376 | 0.0 | 558 hrs 46 mins | |
|
13 | 4,992 | 0.0 | 601 hrs 40 mins | |
|
12 | 4,608 | 0.0 | 651 hrs 44 mins | |
|
11 | 4,224 | 0.0 | 710 hrs 53 mins | |
|
10 | 3,840 | 0.0 | 781 hrs 53 mins | |
|
9 | 3,456 | 0.0 | 868 hrs 38 mins | |
|
8 | 3,072 | 0.0 | 976 hrs 6 mins | |
|
7 | 2,688 | 0.0 | 1116 hrs 32 mins | |
|
6 | 2,304 | 0.0 | 1301 hrs 28 mins | |
|
5 | 1,920 | 0.0 | 1562 hrs 45 mins | |
|
4 | 1,536 | 0.0 | 1952 hrs 11 mins | |
|
3 | 1,152 | 0.0 | 2603 hrs 55 mins | |
|
2 | 768 | 0.0 | 3904 hrs 23 mins | |
|
1 | 384 | 0.0 | 7809 hrs 45 mins |
ACTIVE CPU RESEARCH PROJECTS BETA
The following data is the average PPD values for AMD Opteron(tm) Processor 6380 project work units based on multiple samples collected via the use of our Folding@Home dark mode web client.