AMD Opteron(tm) Processor 6380
FOLDING@HOME PPD PERFORMANCE
Performance snapshot
Current output, per-thread efficiency, ranks, sample depth, and data freshness.
- PPD-PLP average
- 384
- Per logical processor
- Estimated total PPD
- 24,576
- All logical processors enabled
- Logical processors
- 64
- Available to the CPU fold slot
- Data samples
- 156
- Recorded CPU work units
- Overall rank
- #578
- 795 CPUs tracked
- Brand rank
- #157
- 214 AMD CPUs
Planning guidance and number variabilityOpen guide
Why your PPD may differ
PPD is a guide, not a fixed result. Daily output changes with the work-unit mix, including project, points, atom count, and deadline, as well as system conditions such as OS, drivers, clocks, thermals, and power limits.
CPU allocation at a glance
Use the estimate range, full-chip result, and processor ceiling to orient your setup, then compare allocations in the table.
How to read this
The logical-processor table below provides the detailed split guidance.
- Leave enough CPU headroom for any GPUs folding on the same machine.
- Compare split strategies in the allocation table instead of treating the full-chip estimate as a universal recommendation.
- Current estimate range
- 384 to 24,576 PPD
- Best full-chip estimate
- 24,576 PPD
- Allocation ceiling
- 64 logical processors available
CPU PPD ESTIMATES BY LOGICAL PROCESSORS USED BETA
The following data for the AMD Opteron(tm) Processor 6380 is estimated using the average PPD for each logical CPU processor, multiplied by different counts of those logical processors.
PPD data for CPUs is presented this way because folders can optimize their setup by folding on any number of the available logical processors on a project work unit.
The suggested number of logical processors for best results depends on how many GPUs are also folding, so enough CPU bandwidth remains available for GPU folding.
The maximum number of logical processors available on a CPU should only be used on a system dedicated solely to CPU folding with very little other overhead.
| CPU Folding Usage Percentage | Logical Procs Enabled | AVG PPD Estimated | WUs Day Average | WU Time Average | CPU & GPU Folding LC MAX Suggested |
|---|---|---|---|---|---|
100.0% | 64 | 24,576 | 0.2 | 122 hrs 1 mins | |
98.4% | 63 | 24,192 | 0.2 | 123 hrs 57 mins | 1 GPUs |
96.9% | 62 | 23,808 | 0.2 | 125 hrs 57 mins | 2 GPUs |
95.3% | 61 | 23,424 | 0.2 | 128 hrs 1 mins | 3 GPUs |
93.8% | 60 | 23,040 | 0.2 | 130 hrs 9 mins | 4 GPUs |
92.2% | 59 | 22,656 | 0.2 | 132 hrs 21 mins | 5 GPUs |
90.6% | 58 | 22,272 | 0.2 | 134 hrs 38 mins | 6 GPUs |
89.1% | 57 | 21,888 | 0.2 | 137 hrs 0 mins | 7 GPUs |
87.5% | 56 | 21,504 | 0.2 | 139 hrs 27 mins | 8 GPUs |
85.9% | 55 | 21,120 | 0.2 | 141 hrs 59 mins | |
84.4% | 54 | 20,736 | 0.2 | 144 hrs 36 mins | |
82.8% | 53 | 20,352 | 0.2 | 147 hrs 20 mins | |
81.3% | 52 | 19,968 | 0.2 | 150 hrs 10 mins | |
79.7% | 51 | 19,584 | 0.2 | 153 hrs 7 mins | |
78.1% | 50 | 19,200 | 0.2 | 156 hrs 10 mins | |
76.6% | 49 | 18,816 | 0.2 | 159 hrs 22 mins | |
75.0% | 48 | 18,432 | 0.1 | 162 hrs 41 mins | |
73.4% | 47 | 18,048 | 0.1 | 166 hrs 9 mins | |
71.9% | 46 | 17,664 | 0.1 | 169 hrs 45 mins | |
70.3% | 45 | 17,280 | 0.1 | 173 hrs 32 mins | |
68.8% | 44 | 16,896 | 0.1 | 177 hrs 28 mins | |
67.2% | 43 | 16,512 | 0.1 | 181 hrs 36 mins | |
65.6% | 42 | 16,128 | 0.1 | 185 hrs 55 mins | |
64.1% | 41 | 15,744 | 0.1 | 190 hrs 27 mins | |
62.5% | 40 | 15,360 | 0.1 | 195 hrs 13 mins | |
60.9% | 39 | 14,976 | 0.1 | 200 hrs 13 mins | |
59.4% | 38 | 14,592 | 0.1 | 205 hrs 30 mins | |
57.8% | 37 | 14,208 | 0.1 | 211 hrs 3 mins | |
56.3% | 36 | 13,824 | 0.1 | 216 hrs 55 mins | |
54.7% | 35 | 13,440 | 0.1 | 223 hrs 6 mins | |
53.1% | 34 | 13,056 | 0.1 | 229 hrs 40 mins | |
51.6% | 33 | 12,672 | 0.1 | 236 hrs 38 mins | |
50.0% | 32 | 12,288 | 0.1 | 244 hrs 1 mins | |
48.4% | 31 | 11,904 | 0.1 | 251 hrs 54 mins | |
46.9% | 30 | 11,520 | 0.1 | 260 hrs 18 mins | |
45.3% | 29 | 11,136 | 0.1 | 269 hrs 16 mins | |
43.8% | 28 | 10,752 | 0.1 | 278 hrs 53 mins | |
42.2% | 27 | 10,368 | 0.1 | 289 hrs 13 mins | |
40.6% | 26 | 9,984 | 0.1 | 300 hrs 20 mins | |
39.1% | 25 | 9,600 | 0.1 | 312 hrs 21 mins | |
37.5% | 24 | 9,216 | 0.1 | 325 hrs 22 mins | |
35.9% | 23 | 8,832 | 0.1 | 339 hrs 31 mins | |
34.4% | 22 | 8,448 | 0.1 | 354 hrs 57 mins | |
32.8% | 21 | 8,064 | 0.1 | 371 hrs 51 mins | |
31.3% | 20 | 7,680 | 0.1 | 390 hrs 26 mins | |
29.7% | 19 | 7,296 | 0.1 | 410 hrs 59 mins | |
28.1% | 18 | 6,912 | 0.1 | 433 hrs 49 mins | |
26.6% | 17 | 6,528 | 0.1 | 459 hrs 20 mins | |
25.0% | 16 | 6,144 | 0.0 | 488 hrs 3 mins | |
23.4% | 15 | 5,760 | 0.0 | 520 hrs 35 mins | |
21.9% | 14 | 5,376 | 0.0 | 557 hrs 46 mins | |
20.3% | 13 | 4,992 | 0.0 | 600 hrs 40 mins | |
18.8% | 12 | 4,608 | 0.0 | 650 hrs 44 mins | |
17.2% | 11 | 4,224 | 0.0 | 709 hrs 53 mins | |
15.6% | 10 | 3,840 | 0.0 | 780 hrs 52 mins | |
14.1% | 9 | 3,456 | 0.0 | 867 hrs 38 mins | |
12.5% | 8 | 3,072 | 0.0 | 976 hrs 6 mins | |
10.9% | 7 | 2,688 | 0.0 | 1115 hrs 32 mins | |
9.4% | 6 | 2,304 | 0.0 | 1301 hrs 28 mins | |
7.8% | 5 | 1,920 | 0.0 | 1561 hrs 45 mins | |
6.3% | 4 | 1,536 | 0.0 | 1952 hrs 11 mins | |
4.7% | 3 | 1,152 | 0.0 | 2602 hrs 55 mins | |
3.1% | 2 | 768 | 0.0 | 3904 hrs 22 mins | |
1.6% | 1 | 384 | 0.0 | 7808 hrs 45 mins |
ACTIVE CPU RESEARCH PROJECTS BETA
The following data is the average PPD values for AMD Opteron(tm) Processor 6380 project work units based on multiple samples collected via the use of our Folding@Home dark mode web client.
Profile your AMD Opteron(tm) Processor 6380 in our V8 Web Client
Launch the LAR.SYSTEMS V8 Web Client to monitor live work-unit activity, compare your machine with community benchmarks, and contribute real samples that keep public rankings and hardware insights current for the Folding@Home community.
| Sample | Folder | Team | Platform | Seen |
|---|---|---|---|---|
| Most recent WU sample | Anonymous Folder | Team not recorded | Linux CPU | 4 years ago |
| First seen | Anonymous Folder | Team not recorded | Linux CPU | 4 years ago |