intel CPU FOLDING@HOME PPD RANK DATABASE
As Folding@Home PPD values can vary drastically between different intel CPUs we provide the following CPU PPD database to help educate folders on how their hardware stacks up against others available processors.
Each intel CPUs estimated PPD overall and PPD-PLP (PPD per logical processor) are based on averages sampled from real users folding work units collected from a variety of users hardware configurations and different folding@home projects available daily to create average performance baselines.
Due to the never static nature of folding@home project work units varrying in availablity and PPD reward by different intel CPUs the following ranks are always changing to reflect this.
Stats as of Thursday, 25 February 2021 22:20:03
Rank intel |
Model Name CPU |
Logical Procs |
PPD-PLP Average |
PPD ALL LC Estimated |
Points WU Estimated |
WUs Day Estimated |
WU Time Estimated |
---|---|---|---|---|---|---|---|
1 | CELERON(R) CPU N3350 @ 1.10GHZ | 2 | 953,463 | 1,906,926 | 2,028 | 940.30 | 0 hrs 2 mins |
2 | PENTIUM(R) SILVER N5000 CPU @ 1.10GHZ | 4 | 176,311 | 705,244 | 5,241 | 134.56 | 0 hrs 11 mins |
3 | CORE I9-9980XE CPU @ 3.00GHZ | 36 | 10,476 | 377,136 | 13,732 | 27.46 | 1 hrs 52 mins |
4 | XEON PLATINUM 8124M CPU @ 3.00GHZ | 36 | 8,735 | 314,460 | 43,813 | 7.18 | 3 hrs 21 mins |
5 | CORE I9-10980XE CPU @ 3.00GHZ | 36 | 8,060 | 290,160 | 13,767 | 21.08 | 1 hrs 8 mins |
6 | XEON CPU E5-2667 V4 @ 3.20GHZ | 32 | 8,721 | 279,072 | 11,736 | 23.78 | 1 hrs 1 mins |
7 | XEON CPU E5-2686 V4 @ 2.30GHZ | 36 | 7,375 | 265,500 | 10,272 | 25.85 | 1 hrs 56 mins |
8 | CORE I9-10900K CPU @ 3.70GHZ | 20 | 12,031 | 240,620 | 13,396 | 17.96 | 1 hrs 20 mins |
9 | CORE I9-9900K CPU @ 3.60GHZ | 16 | 14,083 | 225,328 | 9,324 | 24.17 | 1 hrs 60 mins |
10 | CORE I9-7920X CPU @ 2.90GHZ | 24 | 8,728 | 209,472 | 27,377 | 7.65 | 3 hrs 8 mins |
11 | CORE I9-9900KF CPU @ 3.60GHZ | 16 | 13,089 | 209,424 | 18,547 | 11.29 | 2 hrs 8 mins |
12 | CORE I9-10850K CPU @ 3.60GHZ | 20 | 10,425 | 208,500 | 13,934 | 14.96 | 2 hrs 36 mins |
13 | XEON CPU E5-2667 V2 @ 3.30GHZ | 32 | 6,387 | 204,384 | 23,563 | 8.67 | 3 hrs 46 mins |
14 | CORE I7-10700K CPU @ 3.80GHZ | 16 | 12,654 | 202,464 | 49,739 | 4.07 | 6 hrs 54 mins |
15 | CORE I9-10900X CPU @ 3.70GHZ | 20 | 10,117 | 202,340 | 12,809 | 15.80 | 2 hrs 31 mins |
16 | CORE I9-7940X CPU @ 3.10GHZ | 28 | 6,469 | 181,132 | 12,790 | 14.16 | 2 hrs 42 mins |
17 | XEON W-2245 CPU @ 3.90GHZ | 16 | 10,764 | 172,224 | 11,569 | 14.89 | 2 hrs 37 mins |
18 | CORE I7-9700K CPU @ 3.60GHZ | 8 | 17,434 | 139,472 | 14,007 | 9.96 | 2 hrs 25 mins |
19 | XEON CPU E5-2695 V2 @ 2.40GHZ | 48 | 2,893 | 138,864 | 5,301 | 26.20 | 1 hrs 55 mins |
20 | XEON CPU E5-2660 0 @ 2.20GHZ | 32 | 4,311 | 137,952 | 12,078 | 11.42 | 2 hrs 6 mins |
21 | CORE I7-7820X CPU @ 3.60GHZ | 16 | 8,090 | 129,440 | 14,121 | 9.17 | 3 hrs 37 mins |
22 | XEON CPU X5650 @ 2.67GHZ | 12 | 10,453 | 125,436 | 12,734 | 9.85 | 2 hrs 26 mins |
23 | CORE I7-5960X CPU @ 3.00GHZ | 16 | 7,798 | 124,768 | 9,705 | 12.86 | 2 hrs 52 mins |
24 | CORE I7-8700K CPU @ 3.70GHZ | 12 | 10,175 | 122,100 | 9,116 | 13.39 | 2 hrs 48 mins |
25 | XEON CPU E5-2650 V2 @ 2.60GHZ | 32 | 3,760 | 120,320 | 5,557 | 21.65 | 1 hrs 7 mins |
26 | CORE I7-9700KF CPU @ 3.60GHZ | 8 | 14,300 | 114,400 | 17,203 | 6.65 | 4 hrs 37 mins |
27 | CORE I7-9700 CPU @ 3.00GHZ | 8 | 13,348 | 106,784 | 10,699 | 9.98 | 2 hrs 24 mins |
28 | XEON CPU E5-2670 0 @ 2.60GHZ | 32 | 3,290 | 105,280 | 9,466 | 11.12 | 2 hrs 9 mins |
29 | CORE I7-4870HQ CPU @ 2.50GHZ | 8 | 12,839 | 102,712 | 4,250 | 24.17 | 1 hrs 60 mins |
30 | CORE I5-9400F CPU @ 2.90GHZ | 6 | 17,003 | 102,018 | 25,869 | 3.94 | 6 hrs 5 mins |
31 | CORE I7-8700 CPU @ 3.20GHZ | 12 | 8,412 | 100,944 | 7,742 | 13.04 | 2 hrs 50 mins |
32 | XEON CPU E5-2690 V2 @ 3.00GHZ | 20 | 4,676 | 93,520 | 8,720 | 10.72 | 2 hrs 14 mins |
33 | CORE I9-8950HK CPU @ 2.90GHZ | 12 | 7,753 | 93,036 | 11,757 | 7.91 | 3 hrs 2 mins |
34 | GENUINE CPU 0000 @ 1.60GHZ | 32 | 2,880 | 92,160 | 8,665 | 10.64 | 2 hrs 15 mins |
35 | CORE I5-10400F CPU @ 2.90GHZ | 12 | 7,371 | 88,452 | 10,515 | 8.41 | 3 hrs 51 mins |
36 | CORE2 DUO CPU T7700 @ 2.40GHZ | 12 | 7,279 | 87,348 | 8,143 | 10.73 | 2 hrs 14 mins |
37 | CORE I9-9900 CPU @ 3.10GHZ | 16 | 5,451 | 87,216 | 7,526 | 11.59 | 2 hrs 4 mins |
38 | XEON CPU E5-2630 0 @ 2.30GHZ | 24 | 3,587 | 86,088 | 8,320 | 10.35 | 2 hrs 19 mins |
39 | CORE I7-5930K CPU @ 3.50GHZ | 12 | 6,824 | 81,888 | 27,145 | 3.02 | 8 hrs 57 mins |
40 | XEON CPU X5570 @ 2.93GHZ | 16 | 4,963 | 79,408 | 6,651 | 11.94 | 2 hrs 1 mins |
41 | CORE I9-9980HK CPU @ 2.40GHZ | 16 | 4,917 | 78,672 | 9,739 | 8.08 | 3 hrs 58 mins |
42 | CORE I7-10710U CPU @ 1.10GHZ | 12 | 6,388 | 76,656 | 7,475 | 10.25 | 2 hrs 20 mins |
43 | CORE I7-10750H CPU @ 2.60GHZ | 12 | 6,333 | 75,996 | 30,648 | 2.48 | 10 hrs 41 mins |
44 | CORE I5-9300H CPU @ 2.40GHZ | 8 | 9,275 | 74,200 | 23,323 | 3.18 | 8 hrs 33 mins |
45 | CORE I7-7820HQ CPU @ 2.90GHZ | 8 | 9,257 | 74,056 | 4,298 | 17.23 | 1 hrs 24 mins |
46 | CELERON(R) CPU G550 @ 2.60GHZ | 2 | 36,980 | 73,960 | 1,918 | 38.56 | 1 hrs 37 mins |
47 | XEON CPU E5-2620 V2 @ 2.10GHZ | 24 | 3,003 | 72,072 | 15,273 | 4.72 | 5 hrs 5 mins |
48 | CORE I5-9600K CPU @ 3.70GHZ | 6 | 11,971 | 71,826 | 15,346 | 4.68 | 5 hrs 8 mins |
49 | CORE I5-6600 CPU @ 3.30GHZ | 4 | 17,490 | 69,960 | 7,326 | 9.55 | 3 hrs 31 mins |
50 | CORE I7-1068NG7 CPU @ 2.30GHZ | 8 | 8,672 | 69,376 | 19,208 | 3.61 | 7 hrs 39 mins |
51 | CORE I7-3840QM CPU @ 2.80GHZ | 8 | 8,519 | 68,152 | 8,074 | 8.44 | 3 hrs 51 mins |
52 | CORE I5-9600KF CPU @ 3.70GHZ | 6 | 11,349 | 68,094 | 5,110 | 13.33 | 2 hrs 48 mins |
53 | CORE I7-6820HQ CPU @ 2.70GHZ | 8 | 8,461 | 67,688 | 13,069 | 5.18 | 5 hrs 38 mins |
54 | CORE I9-9880H CPU @ 2.30GHZ | 16 | 4,092 | 65,472 | 5,883 | 11.13 | 2 hrs 9 mins |
55 | CORE I5-9400 CPU @ 2.90GHZ | 6 | 10,871 | 65,226 | 8,997 | 7.25 | 3 hrs 19 mins |
56 | CORE I3-9100F CPU @ 3.60GHZ | 4 | 16,160 | 64,640 | 15,763 | 4.10 | 6 hrs 51 mins |
57 | CORE I5-8400 CPU @ 2.80GHZ | 6 | 10,739 | 64,434 | 7,073 | 9.11 | 3 hrs 38 mins |
58 | CORE I7-4910MQ CPU @ 2.90GHZ | 8 | 8,029 | 64,232 | 11,022 | 5.83 | 4 hrs 7 mins |
59 | CORE I7-7700K CPU @ 4.20GHZ | 8 | 8,026 | 64,208 | 12,028 | 5.34 | 4 hrs 30 mins |
60 | CORE I7-5820K CPU @ 3.30GHZ | 12 | 5,194 | 62,328 | 2,327 | 26.78 | 1 hrs 54 mins |
61 | CORE I3-10100 CPU @ 3.60GHZ | 8 | 7,766 | 62,128 | 8,240 | 7.54 | 3 hrs 11 mins |
62 | CORE I7-4750HQ CPU @ 2.00GHZ | 8 | 7,563 | 60,504 | 10,516 | 5.75 | 4 hrs 10 mins |
63 | CORE I7-4980HQ CPU @ 2.80GHZ | 8 | 7,286 | 58,288 | 7,550 | 7.72 | 3 hrs 7 mins |
64 | CORE I7-4930K CPU @ 3.40GHZ | 12 | 4,793 | 57,516 | 3,062 | 18.78 | 1 hrs 17 mins |
65 | XEON SILVER 4116 CPU @ 2.10GHZ | 24 | 2,355 | 56,520 | 9,981 | 5.66 | 4 hrs 14 mins |
66 | 11TH GEN CORE I5-1135G7 @ 2.40GHZ | 8 | 6,948 | 55,584 | 20,855 | 2.67 | 9 hrs 0 mins |
67 | CORE I5-10400 CPU @ 2.90GHZ | 12 | 4,544 | 54,528 | 4,371 | 12.47 | 2 hrs 55 mins |
68 | CORE I7-8550U CPU @ 1.80GHZ | 8 | 6,610 | 52,880 | 7,081 | 7.47 | 3 hrs 13 mins |
69 | CORE I7-9700F CPU @ 3.00GHZ | 8 | 6,483 | 51,864 | 6,388 | 8.12 | 3 hrs 57 mins |
70 | CORE I7-4790K CPU @ 4.00GHZ | 8 | 6,451 | 51,608 | 5,988 | 8.62 | 3 hrs 47 mins |
71 | CORE I7-6800K CPU @ 3.40GHZ | 12 | 4,263 | 51,156 | 11,713 | 4.37 | 5 hrs 30 mins |
72 | CORE I7-9850H CPU @ 2.60GHZ | 12 | 4,251 | 51,012 | 12,793 | 3.99 | 6 hrs 1 mins |
73 | CORE I7-6700K CPU @ 4.00GHZ | 8 | 6,276 | 50,208 | 9,015 | 5.57 | 4 hrs 19 mins |
74 | XEON CPU E3-1270 V5 @ 3.60GHZ | 8 | 6,247 | 49,976 | 7,275 | 6.87 | 3 hrs 30 mins |
75 | CORE I5-8600K CPU @ 3.60GHZ | 6 | 8,159 | 48,954 | 7,750 | 6.32 | 4 hrs 48 mins |
76 | CORE I7-2600 CPU @ 3.40GHZ | 8 | 6,037 | 48,296 | 17,267 | 2.80 | 9 hrs 35 mins |
77 | CORE I7-9750H CPU @ 2.60GHZ | 12 | 4,018 | 48,216 | 10,917 | 4.42 | 5 hrs 26 mins |
78 | XEON W-2123 CPU @ 3.60GHZ | 8 | 5,957 | 47,656 | 6,280 | 7.59 | 3 hrs 10 mins |
79 | XEON CPU E5-2651 V2 @ 1.80GHZ | 24 | 1,874 | 44,976 | 10,406 | 4.32 | 6 hrs 33 mins |
80 | XEON CPU E5-2650 0 @ 2.00GHZ | 16 | 2,781 | 44,496 | 26,017 | 1.71 | 14 hrs 2 mins |
81 | CORE I5-5675R CPU @ 3.10GHZ | 4 | 11,085 | 44,340 | 4,478 | 9.90 | 2 hrs 25 mins |
82 | XEON CPU E3-1535M V5 @ 2.90GHZ | 8 | 5,338 | 42,704 | 6,048 | 7.06 | 3 hrs 24 mins |
83 | CORE I7-4790 CPU @ 3.60GHZ | 8 | 5,267 | 42,136 | 6,923 | 6.09 | 4 hrs 57 mins |
84 | CORE I7-8705G CPU @ 3.10GHZ | 8 | 5,243 | 41,944 | 7,394 | 5.67 | 4 hrs 14 mins |
85 | CORE I5-7600 CPU @ 3.50GHZ | 4 | 10,420 | 41,680 | 5,091 | 8.19 | 3 hrs 56 mins |
86 | CORE I7-3770 CPU @ 3.40GHZ | 8 | 5,190 | 41,520 | 6,970 | 5.96 | 4 hrs 2 mins |
87 | CORE I7-6700 CPU @ 3.40GHZ | 8 | 5,072 | 40,576 | 7,532 | 5.39 | 4 hrs 27 mins |
88 | CORE I5-6440HQ CPU @ 2.60GHZ | 4 | 10,095 | 40,380 | 9,377 | 4.31 | 6 hrs 34 mins |
89 | CORE I5-4690K CPU @ 3.50GHZ | 4 | 10,020 | 40,080 | 6,453 | 6.21 | 4 hrs 52 mins |
90 | CORE I7-1065G7 CPU @ 1.30GHZ | 8 | 4,941 | 39,528 | 12,340 | 3.20 | 7 hrs 30 mins |
91 | CORE I7-6700T CPU @ 2.80GHZ | 8 | 4,904 | 39,232 | 5,211 | 7.53 | 3 hrs 11 mins |
92 | XEON CPU E5-2678 V3 @ 2.50GHZ | 6 | 6,523 | 39,138 | 2,780 | 14.08 | 2 hrs 42 mins |
93 | CORE I7-4770 CPU @ 3.40GHZ | 8 | 4,854 | 38,832 | 4,187 | 9.27 | 3 hrs 35 mins |
94 | CORE I5-7500 CPU @ 3.40GHZ | 4 | 9,421 | 37,684 | 1,504 | 25.06 | 1 hrs 57 mins |
95 | CORE I3-8100 CPU @ 3.60GHZ | 4 | 9,418 | 37,672 | 7,779 | 4.84 | 5 hrs 57 mins |
96 | XEON CPU E5-2609 V2 @ 2.50GHZ | 8 | 4,260 | 34,080 | 5,418 | 6.29 | 4 hrs 49 mins |
97 | CORE I5-4570S CPU @ 2.90GHZ | 4 | 8,181 | 32,724 | 3,329 | 9.83 | 2 hrs 26 mins |
98 | CORE I7-2600K CPU @ 3.40GHZ | 8 | 4,087 | 32,696 | 5,921 | 5.52 | 4 hrs 21 mins |
99 | CORE I5-6500 CPU @ 3.20GHZ | 4 | 8,129 | 32,516 | 4,820 | 6.75 | 4 hrs 33 mins |
100 | XEON CPU E3-1230 V2 @ 3.30GHZ | 8 | 4,028 | 32,224 | 16,669 | 1.93 | 12 hrs 25 mins |
101 | CORE I5-7400 CPU @ 3.00GHZ | 4 | 8,042 | 32,168 | 6,490 | 4.96 | 5 hrs 51 mins |
102 | CORE I5-3570K CPU @ 3.40GHZ | 4 | 7,914 | 31,656 | 5,463 | 5.79 | 4 hrs 9 mins |
103 | CORE I7-8565U CPU @ 1.80GHZ | 8 | 3,686 | 29,488 | 9,915 | 2.97 | 8 hrs 4 mins |
104 | CORE I5-4670K CPU @ 3.40GHZ | 4 | 7,363 | 29,452 | 3,422 | 8.61 | 3 hrs 47 mins |
105 | XEON CPU E5-1620 0 @ 3.60GHZ | 8 | 3,545 | 28,360 | 7,498 | 3.78 | 6 hrs 21 mins |
106 | CORE I5-6600K CPU @ 3.50GHZ | 4 | 7,055 | 28,220 | 6,124 | 4.61 | 5 hrs 12 mins |
107 | CORE I7-8750H CPU @ 2.20GHZ | 12 | 2,291 | 27,492 | 2,799 | 9.82 | 2 hrs 27 mins |
108 | XEON E-2124G CPU @ 3.40GHZ | 4 | 6,721 | 26,884 | 4,493 | 5.98 | 4 hrs 1 mins |
109 | CORE I5-8265U CPU @ 1.60GHZ | 8 | 3,278 | 26,224 | 6,953 | 3.77 | 6 hrs 22 mins |
110 | CORE I7-6700HQ CPU @ 2.60GHZ | 8 | 3,059 | 24,472 | 6,618 | 3.70 | 6 hrs 29 mins |
111 | CORE I3-6100 CPU @ 3.70GHZ | 4 | 5,953 | 23,812 | 3,607 | 6.60 | 4 hrs 38 mins |
112 | CORE I5-2500K CPU @ 3.30GHZ | 4 | 5,886 | 23,544 | 5,577 | 4.22 | 6 hrs 41 mins |
113 | CORE I5-4590 CPU @ 3.30GHZ | 4 | 5,553 | 22,212 | 3,435 | 6.47 | 4 hrs 43 mins |
114 | CORE I7-3632QM CPU @ 2.20GHZ | 8 | 2,775 | 22,200 | 5,919 | 3.75 | 6 hrs 24 mins |
115 | CORE I7-4770K CPU @ 3.50GHZ | 8 | 2,762 | 22,096 | 4,830 | 4.57 | 5 hrs 15 mins |
116 | XEON CPU X5365 @ 3.00GHZ | 8 | 2,715 | 21,720 | 2,717 | 7.99 | 3 hrs 0 mins |
117 | CORE I7-8665U CPU @ 1.90GHZ | 8 | 2,622 | 20,976 | 3,466 | 6.05 | 4 hrs 58 mins |
118 | CORE I5-8250U CPU @ 1.60GHZ | 8 | 2,353 | 18,824 | 4,247 | 4.43 | 5 hrs 25 mins |
119 | CORE I5-4570 CPU @ 3.20GHZ | 4 | 4,394 | 17,576 | 4,535 | 3.88 | 6 hrs 12 mins |
120 | CORE I7-2760QM CPU @ 2.40GHZ | 8 | 2,195 | 17,560 | 2,164 | 8.11 | 3 hrs 57 mins |
121 | CORE I5-2400S CPU @ 2.50GHZ | 4 | 3,829 | 15,316 | 4,437 | 3.45 | 7 hrs 57 mins |
122 | CORE I5-4460 CPU @ 3.20GHZ | 4 | 3,799 | 15,196 | 4,350 | 3.49 | 7 hrs 52 mins |
123 | CORE I3-2120 CPU @ 3.30GHZ | 4 | 3,746 | 14,984 | 5,099 | 2.94 | 8 hrs 10 mins |
124 | CORE I5-7360U CPU @ 2.30GHZ | 4 | 3,724 | 14,896 | 7,068 | 2.11 | 11 hrs 23 mins |
125 | CORE I5-6200U CPU @ 2.30GHZ | 4 | 3,672 | 14,688 | 4,953 | 2.97 | 8 hrs 6 mins |
126 | CORE I3-7100 CPU @ 3.90GHZ | 4 | 3,653 | 14,612 | 4,374 | 3.34 | 7 hrs 11 mins |
127 | CORE I5-5200U CPU @ 2.20GHZ | 4 | 3,598 | 14,392 | 3,602 | 4.00 | 6 hrs 0 mins |
128 | CORE I7 CPU 860 @ 2.80GHZ | 8 | 1,736 | 13,888 | 1,957 | 7.10 | 3 hrs 23 mins |
129 | CORE I5-7300HQ CPU @ 2.50GHZ | 4 | 3,267 | 13,068 | 4,543 | 2.88 | 8 hrs 21 mins |
130 | CORE I5-4300U CPU @ 1.90GHZ | 4 | 3,081 | 12,324 | 5,060 | 2.44 | 10 hrs 51 mins |
131 | CORE I7-10510U CPU @ 1.80GHZ | 8 | 1,529 | 12,232 | 2,133 | 5.73 | 4 hrs 11 mins |
132 | CORE I5-10210U CPU @ 1.60GHZ | 7 | 1,747 | 12,229 | 3,327 | 3.68 | 7 hrs 32 mins |
133 | CORE I5-5300U CPU @ 2.30GHZ | 4 | 3,042 | 12,168 | 2,430 | 5.01 | 5 hrs 48 mins |
134 | CORE I5-2520M CPU @ 2.50GHZ | 4 | 2,941 | 11,764 | 1,770 | 6.65 | 4 hrs 37 mins |
135 | CORE I7-3520M CPU @ 2.90GHZ | 4 | 2,608 | 10,432 | 4,352 | 2.40 | 10 hrs 1 mins |
136 | CORE I3-3220 CPU @ 3.30GHZ | 4 | 2,551 | 10,204 | 3,907 | 2.61 | 9 hrs 11 mins |
137 | CORE I5-4200U CPU @ 1.60GHZ | 4 | 2,293 | 9,172 | 4,987 | 1.84 | 13 hrs 3 mins |
138 | XEON CPU L5420 @ 2.50GHZ | 4 | 2,275 | 9,100 | 3,521 | 2.58 | 9 hrs 17 mins |
139 | CORE I5-2415M CPU @ 2.30GHZ | 4 | 2,259 | 9,036 | 1,645 | 5.49 | 4 hrs 22 mins |
140 | CORE I3-6006U CPU @ 2.00GHZ | 4 | 2,005 | 8,020 | 4,558 | 1.76 | 14 hrs 38 mins |
141 | PENTIUM(R) CPU G4560 @ 3.50GHZ | 4 | 1,993 | 7,972 | 2,054 | 3.88 | 6 hrs 11 mins |
142 | XEON CPU E3-1230 V3 @ 3.30GHZ | 8 | 967 | 7,736 | 1,250 | 6.19 | 4 hrs 53 mins |
143 | CORE I5-3320M CPU @ 2.60GHZ | 4 | 1,819 | 7,276 | 3,151 | 2.31 | 10 hrs 24 mins |
144 | CORE I5-2540M CPU @ 2.60GHZ | 4 | 1,661 | 6,644 | 2,045 | 3.25 | 7 hrs 23 mins |
145 | CORE2 QUAD CPU Q6600 @ 2.40GHZ | 4 | 1,538 | 6,152 | 2,003 | 3.07 | 8 hrs 49 mins |
146 | CORE I3-3240 CPU @ 3.40GHZ | 4 | 1,353 | 5,412 | 2,815 | 1.92 | 12 hrs 29 mins |
147 | CORE I5-3317U CPU @ 1.70GHZ | 4 | 1,157 | 4,628 | 3,765 | 1.23 | 20 hrs 31 mins |
148 | CELERON(R) CPU G3900 @ 2.80GHZ | 2 | 1,928 | 3,856 | 2,255 | 1.71 | 14 hrs 2 mins |
149 | CORE2 DUO CPU E6750 @ 2.66GHZ | 2 | 1,281 | 2,562 | 1,693 | 1.51 | 16 hrs 52 mins |
150 | CORE2 DUO CPU T8100 @ 2.10GHZ | 2 | 1,246 | 2,492 | 3,180 | 0.78 | 31 hrs 38 mins |
Legal Information: This sites use is for entertainment purposes only and comes with no guarantees or warranties in its use or related to any data displayed, collected or calcuated. This site is not affilated with folding@home or any folding team or GPU / CPU company in any official capacity and is an enthusiast creation in support of folding@home and the users / teams folding data for the greater good.
Please Note: By using this site, and / or our chrome extension you understand that you may be periodically providing information such as your IP, stats regarding use of our site, and folding@home GPU / CPU model, Work Unit ID and PPD estimate data when using our Chrome extention to the site developer for site optimization and PPD related data displayed on the site.
IF YOU DO NOT WISH TO CONTRIBUTE DATA TO THE PPD DATABASE PLEASE UNINSTALL OUR PLUGIN/TOOLS AND DISCONTINUE USE OF THIS SITE IMMEDIATELY.