Intel(R) Core(TM) i7-8705G CPU @ 3.10GHz
FOLDING@HOME PPD PERFORMANCE
CPU FOLDING OVERVIEW BETA
Folding@Home PPD for the Intel(R) Core(TM) i7-8705G CPU @ 3.10GHz represents the estimated PPD overall and PPD per logical processor based on averages sampled from real users folding work units collected from a variety of users hardware configurations to create a performance baseline.
Stats as of Thursday, 21 January 2021 12:38:00
CPU PPD ESTIMATES BY LOGICAL PROCESSORS USED BETA
The following data for the Intel(R) Core(TM) i7-8705G CPU @ 3.10GHz is estmated based on the average PPD per each logical CPU processor mulitplied by various counts of those logical processors.
PPD data for CPUs is presented this way as folders can optimize their setup by folding on any number of the CPUs available logical processors on a project work unit.
How many logical processors a folder should use for best results is suggested based on the number of GPUs they may also be folding on to allow CPU bandwidth for GPU folding.
The max logical processors a CPU has available should only be used on a system that is dedicated solely to CPU folding with very little other overhead.
CPU Folding Usage Percentage |
Logical Procs Enabled |
AVG PPD Estimated |
WUs Day Average |
WU Time Average |
CPU & GPU Folding LC MAX Suggested |
---|---|---|---|---|---|
|
8 | 41,944 | 5.7 | 4 hrs 14 mins | |
|
7 | 36,701 | 5.0 | 5 hrs 50 mins | 1 GPUs |
|
6 | 31,458 | 4.3 | 6 hrs 38 mins | 2 GPUs |
|
5 | 26,215 | 3.5 | 7 hrs 46 mins | 3 GPUs |
|
4 | 20,972 | 2.8 | 8 hrs 28 mins | 4 GPUs |
|
3 | 15,729 | 2.1 | 11 hrs 17 mins | 5 GPUs |
|
2 | 10,486 | 1.4 | 17 hrs 55 mins | 6 GPUs |
|
1 | 5,243 | 0.7 | 34 hrs 51 mins | 7 GPUs |
ACTIVE CPU RESEARCH PROJECTS BETA
The following data is the average PPD values for Intel(R) Core(TM) i7-8705G CPU @ 3.10GHz project work units based on multiple samples collected via the use of our Folding@Home dark mode web client.
PPD-PLP Rank |
Project ID |
Cause Research |
PPD-PLP AVG PPD per 1 LP |
ALL LP-PPD Estimated @ 8 LP |
PPD RANK % Of Best PPD |
---|---|---|---|---|---|
1 | 16952 | cancer | 10,598 | 84,784 |
|
2 | 16948 | cancer | 10,442 | 83,536 |
|
3 | 16929 | cancer | 8,117 | 64,936 |
|
4 | 16932 | cancer | 7,949 | 63,592 |
|
5 | 16922 | cancer | 7,905 | 63,240 |
|
6 | 16930 | cancer | 7,790 | 62,320 |
|
7 | 16931 | cancer | 7,777 | 62,216 |
|
8 | 14520 | unspecified | 7,569 | 60,552 |
|
9 | 16814 | unspecified | 7,481 | 59,848 |
|
10 | 16933 | cancer | 7,318 | 58,544 |
|
11 | 16934 | cancer | 7,284 | 58,272 |
|
12 | 16923 | cancer | 7,180 | 57,440 |
|
13 | 17430 | myosins | 6,737 | 53,896 |
|
14 | 17423 | myosins | 6,606 | 52,848 |
|
15 | 16810 | covid-19 | 6,591 | 52,728 |
|
16 | 14188 | unspecified | 6,551 | 52,408 |
|
17 | 13827 | myosins | 6,340 | 50,720 |
|
18 | 16812 | unspecified | 6,336 | 50,688 |
|
19 | 13828 | myosins | 6,326 | 50,608 |
|
20 | 13821 | myosins | 6,314 | 50,512 |
|
21 | 13823 | myosins | 6,279 | 50,232 |
|
22 | 13829 | myosins | 6,278 | 50,224 |
|
23 | 17422 | myosins | 6,263 | 50,104 |
|
24 | 13824 | myosins | 6,158 | 49,264 |
|
25 | 17409 | myosins | 6,147 | 49,176 |
|
26 | 16452 | covid-19 | 6,143 | 49,144 |
|
27 | 17216 | covid-19 | 6,104 | 48,832 |
|
28 | 13830 | myosins | 6,076 | 48,608 |
|
29 | 14245 | covid-19 | 5,925 | 47,400 |
|
30 | 16927 | unspecified | 5,918 | 47,344 |
|
31 | 13822 | myosins | 5,913 | 47,304 |
|
32 | 17215 | covid-19 | 5,892 | 47,136 |
|
33 | 17413 | myosins | 5,887 | 47,096 |
|
34 | 17415 | myosins | 5,881 | 47,048 |
|
35 | 17408 | myosins | 5,837 | 46,696 |
|
36 | 17407 | myosins | 5,827 | 46,616 |
|
37 | 16461 | unspecified | 5,789 | 46,312 |
|
38 | 16462 | unspecified | 5,732 | 45,856 |
|
39 | 17214 | covid-19 | 5,657 | 45,256 |
|
40 | 16460 | ebola | 5,587 | 44,696 |
|
41 | 16458 | unspecified | 5,569 | 44,552 |
|
42 | 16459 | unspecified | 5,528 | 44,224 |
|
43 | 17428 | myosins | 5,358 | 42,864 |
|
44 | 17411 | myosins | 5,269 | 42,152 |
|
45 | 17410 | myosins | 5,148 | 41,184 |
|
46 | 17217 | covid-19 | 5,116 | 40,928 |
|
47 | 17202 | covid-19 | 5,047 | 40,376 |
|
48 | 16925 | unspecified | 5,034 | 40,272 |
|
49 | 14814 | covid-19 | 4,983 | 39,864 |
|
50 | 14480 | myosins | 4,933 | 39,464 |
|
51 | 14482 | myosins | 4,931 | 39,448 |
|
52 | 14257 | covid-19 | 4,872 | 38,976 |
|
53 | 14813 | covid-19 | 4,833 | 38,664 |
|
54 | 17414 | myosins | 4,737 | 37,896 |
|
55 | 14256 | covid-19 | 4,570 | 36,560 |
|
56 | 14254 | covid-19 | 4,567 | 36,536 |
|
57 | 14259 | covid-19 | 4,565 | 36,520 |
|
58 | 16515 | covid-19 | 4,562 | 36,496 |
|
59 | 14255 | covid-19 | 4,450 | 35,600 |
|
60 | 17201 | covid-19 | 4,432 | 35,456 |
|
61 | 16926 | unspecified | 4,314 | 34,512 |
|
62 | 16453 | unspecified | 4,287 | 34,296 |
|
63 | 17412 | myosins | 4,184 | 33,472 |
|
64 | 14258 | covid-19 | 4,004 | 32,032 |
|
65 | 16455 | ebola | 3,987 | 31,896 |
|
66 | 14379 | covid-19 | 3,762 | 30,096 |
|
67 | 14816 | covid-19 | 2,785 | 22,280 |
|
68 | 14815 | covid-19 | 2,762 | 22,096 |
|
69 | 14812 | covid-19 | 1,517 | 12,136 |
|
70 | 14809 | covid-19 | 1,502 | 12,016 |
|
71 | 14810 | covid-19 | 1,443 | 11,544 |
|
Legal Information: This sites use is for entertainment purposes only and comes with no guarantees or warranties in its use or related to any data displayed, collected or calcuated. This site is not affilated with folding@home or any folding team or GPU / CPU company in any official capacity and is an enthusiast creation in support of folding@home and the users / teams folding data for the greater good.
Please Note: By using this site, and / or our chrome extension you understand that you may be periodically providing information such as your IP, stats regarding use of our site, and folding@home GPU / CPU model, Work Unit ID and PPD estimate data when using our Chrome extention to the site developer for site optimization and PPD related data displayed on the site.
IF YOU DO NOT WISH TO CONTRIBUTE DATA TO THE PPD DATABASE PLEASE UNINSTALL OUR PLUGIN/TOOLS AND DISCONTINUE USE OF THIS SITE IMMEDIATELY.