Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz
FOLDING@HOME PPD PERFORMANCE
Performance snapshot
Current output, per-thread efficiency, ranks, sample depth, and data freshness.
- PPD-PLP average
- 8,572
- Per logical processor
- Estimated total PPD
- 411,456
- All logical processors enabled
- Logical processors
- 48
- Available to the CPU fold slot
- Data samples
- 85
- Recorded CPU work units
- Overall rank
- #73
- 795 CPUs tracked
- Brand rank
- #21
- 564 Intel CPUs
Planning guidance and number variabilityOpen guide
Why your PPD may differ
PPD is a guide, not a fixed result. Daily output changes with the work-unit mix, including project, points, atom count, and deadline, as well as system conditions such as OS, drivers, clocks, thermals, and power limits.
CPU allocation at a glance
Use the estimate range, full-chip result, and processor ceiling to orient your setup, then compare allocations in the table.
How to read this
The logical-processor table below provides the detailed split guidance.
- Leave enough CPU headroom for any GPUs folding on the same machine.
- Compare split strategies in the allocation table instead of treating the full-chip estimate as a universal recommendation.
- Current estimate range
- 8,572 to 411,456 PPD
- Best full-chip estimate
- 411,456 PPD
- Allocation ceiling
- 48 logical processors available
CPU PPD ESTIMATES BY LOGICAL PROCESSORS USED BETA
The following data for the Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz is estimated using the average PPD for each logical CPU processor, multiplied by different counts of those logical processors.
PPD data for CPUs is presented this way because folders can optimize their setup by folding on any number of the available logical processors on a project work unit.
The suggested number of logical processors for best results depends on how many GPUs are also folding, so enough CPU bandwidth remains available for GPU folding.
The maximum number of logical processors available on a CPU should only be used on a system dedicated solely to CPU folding with very little other overhead.
| CPU Folding Usage Percentage | Logical Procs Enabled | AVG PPD Estimated | WUs Day Average | WU Time Average | CPU & GPU Folding LC MAX Suggested |
|---|---|---|---|---|---|
100.0% | 48 | 411,456 | 2.3 | 10 hrs 26 mins | |
97.9% | 47 | 402,884 | 2.3 | 10 hrs 39 mins | 1 GPUs |
95.8% | 46 | 394,312 | 2.2 | 10 hrs 53 mins | 2 GPUs |
93.8% | 45 | 385,740 | 2.2 | 11 hrs 8 mins | 3 GPUs |
91.7% | 44 | 377,168 | 2.1 | 11 hrs 23 mins | 4 GPUs |
89.6% | 43 | 368,596 | 2.1 | 11 hrs 39 mins | 5 GPUs |
87.5% | 42 | 360,024 | 2.0 | 11 hrs 55 mins | 6 GPUs |
85.4% | 41 | 351,452 | 2.0 | 12 hrs 13 mins | 7 GPUs |
83.3% | 40 | 342,880 | 1.9 | 12 hrs 31 mins | 8 GPUs |
81.3% | 39 | 334,308 | 1.9 | 12 hrs 50 mins | |
79.2% | 38 | 325,736 | 1.8 | 13 hrs 11 mins | |
77.1% | 37 | 317,164 | 1.8 | 13 hrs 32 mins | |
75.0% | 36 | 308,592 | 1.7 | 13 hrs 55 mins | |
72.9% | 35 | 300,020 | 1.7 | 14 hrs 18 mins | |
70.8% | 34 | 291,448 | 1.6 | 14 hrs 44 mins | |
68.8% | 33 | 282,876 | 1.6 | 15 hrs 10 mins | |
66.7% | 32 | 274,304 | 1.5 | 15 hrs 39 mins | |
64.6% | 31 | 265,732 | 1.5 | 16 hrs 9 mins | |
62.5% | 30 | 257,160 | 1.4 | 16 hrs 41 mins | |
60.4% | 29 | 248,588 | 1.4 | 17 hrs 16 mins | |
58.3% | 28 | 240,016 | 1.3 | 17 hrs 53 mins | |
56.3% | 27 | 231,444 | 1.3 | 18 hrs 33 mins | |
54.2% | 26 | 222,872 | 1.2 | 19 hrs 15 mins | |
52.1% | 25 | 214,300 | 1.2 | 20 hrs 2 mins | |
50.0% | 24 | 205,728 | 1.2 | 20 hrs 52 mins | |
47.9% | 23 | 197,156 | 1.1 | 21 hrs 46 mins | |
45.8% | 22 | 188,584 | 1.1 | 22 hrs 46 mins | |
43.8% | 21 | 180,012 | 1.0 | 23 hrs 51 mins | |
41.7% | 20 | 171,440 | 1.0 | 25 hrs 2 mins | |
39.6% | 19 | 162,868 | 0.9 | 26 hrs 21 mins | |
37.5% | 18 | 154,296 | 0.9 | 27 hrs 49 mins | |
35.4% | 17 | 145,724 | 0.8 | 29 hrs 27 mins | |
33.3% | 16 | 137,152 | 0.8 | 31 hrs 18 mins | |
31.3% | 15 | 128,580 | 0.7 | 33 hrs 23 mins | |
29.2% | 14 | 120,008 | 0.7 | 35 hrs 46 mins | |
27.1% | 13 | 111,436 | 0.6 | 38 hrs 31 mins | |
25.0% | 12 | 102,864 | 0.6 | 41 hrs 44 mins | |
22.9% | 11 | 94,292 | 0.5 | 45 hrs 31 mins | |
20.8% | 10 | 85,720 | 0.5 | 50 hrs 4 mins | |
18.8% | 9 | 77,148 | 0.4 | 55 hrs 38 mins | |
16.7% | 8 | 68,576 | 0.4 | 62 hrs 35 mins | |
14.6% | 7 | 60,004 | 0.3 | 71 hrs 32 mins | |
12.5% | 6 | 51,432 | 0.3 | 83 hrs 27 mins | |
10.4% | 5 | 42,860 | 0.2 | 100 hrs 8 mins | |
8.3% | 4 | 34,288 | 0.2 | 125 hrs 11 mins | |
6.3% | 3 | 25,716 | 0.1 | 166 hrs 54 mins | |
4.2% | 2 | 17,144 | 0.1 | 250 hrs 21 mins | |
2.1% | 1 | 8,572 | 0.0 | 500 hrs 42 mins |
ACTIVE CPU RESEARCH PROJECTS BETA
The following data is the average PPD values for Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz project work units based on multiple samples collected via the use of our Folding@Home dark mode web client.
Profile your Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz in our V8 Web Client
Launch the LAR.SYSTEMS V8 Web Client to monitor live work-unit activity, compare your machine with community benchmarks, and contribute real samples that keep public rankings and hardware insights current for the Folding@Home community.
| Sample | Folder | Team | Platform | Seen |
|---|---|---|---|---|
| Most recent WU sample | Anonymous Folder | Team not recorded | Windows CPU | 2 years ago |
| First seen | Anonymous Folder | Team not recorded | Windows CPU | 2 years ago |