Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz
FOLDING@HOME PPD PERFORMANCE
Performance snapshot
Current output, per-thread efficiency, ranks, sample depth, and data freshness.
- PPD-PLP average
- 4,359
- Per logical processor
- Estimated total PPD
- 104,616
- All logical processors enabled
- Logical processors
- 24
- Available to the CPU fold slot
- Data samples
- 16,469
- Recorded CPU work units
- Overall rank
- #297
- 795 CPUs tracked
- Brand rank
- #173
- 564 Intel CPUs
Planning guidance and number variabilityOpen guide
Why your PPD may differ
PPD is a guide, not a fixed result. Daily output changes with the work-unit mix, including project, points, atom count, and deadline, as well as system conditions such as OS, drivers, clocks, thermals, and power limits.
CPU allocation at a glance
Use the estimate range, full-chip result, and processor ceiling to orient your setup, then compare allocations in the table.
How to read this
The logical-processor table below provides the detailed split guidance.
- Leave enough CPU headroom for any GPUs folding on the same machine.
- Compare split strategies in the allocation table instead of treating the full-chip estimate as a universal recommendation.
- Current estimate range
- 4,359 to 104,616 PPD
- Best full-chip estimate
- 104,616 PPD
- Allocation ceiling
- 24 logical processors available
CPU PPD ESTIMATES BY LOGICAL PROCESSORS USED BETA
The following data for the Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz is estimated using the average PPD for each logical CPU processor, multiplied by different counts of those logical processors.
PPD data for CPUs is presented this way because folders can optimize their setup by folding on any number of the available logical processors on a project work unit.
The suggested number of logical processors for best results depends on how many GPUs are also folding, so enough CPU bandwidth remains available for GPU folding.
The maximum number of logical processors available on a CPU should only be used on a system dedicated solely to CPU folding with very little other overhead.
| CPU Folding Usage Percentage | Logical Procs Enabled | AVG PPD Estimated | WUs Day Average | WU Time Average | CPU & GPU Folding LC MAX Suggested |
|---|---|---|---|---|---|
100.0% | 24 | 104,616 | 0.6 | 39 hrs 39 mins | |
95.8% | 23 | 100,257 | 0.6 | 41 hrs 23 mins | 1 GPUs |
91.7% | 22 | 95,898 | 0.6 | 43 hrs 16 mins | 2 GPUs |
87.5% | 21 | 91,539 | 0.5 | 45 hrs 19 mins | 3 GPUs |
83.3% | 20 | 87,180 | 0.5 | 47 hrs 35 mins | 4 GPUs |
79.2% | 19 | 82,821 | 0.5 | 50 hrs 5 mins | 5 GPUs |
75.0% | 18 | 78,462 | 0.5 | 52 hrs 52 mins | 6 GPUs |
70.8% | 17 | 74,103 | 0.4 | 55 hrs 59 mins | 7 GPUs |
66.7% | 16 | 69,744 | 0.4 | 59 hrs 29 mins | 8 GPUs |
62.5% | 15 | 65,385 | 0.4 | 63 hrs 27 mins | |
58.3% | 14 | 61,026 | 0.4 | 67 hrs 59 mins | |
54.2% | 13 | 56,667 | 0.3 | 73 hrs 12 mins | |
50.0% | 12 | 52,308 | 0.3 | 79 hrs 19 mins | |
45.8% | 11 | 47,949 | 0.3 | 86 hrs 31 mins | |
41.7% | 10 | 43,590 | 0.3 | 95 hrs 10 mins | |
37.5% | 9 | 39,231 | 0.2 | 105 hrs 45 mins | |
33.3% | 8 | 34,872 | 0.2 | 118 hrs 58 mins | |
29.2% | 7 | 30,513 | 0.2 | 135 hrs 57 mins | |
25.0% | 6 | 26,154 | 0.2 | 158 hrs 37 mins | |
20.8% | 5 | 21,795 | 0.1 | 190 hrs 20 mins | |
16.7% | 4 | 17,436 | 0.1 | 237 hrs 56 mins | |
12.5% | 3 | 13,077 | 0.1 | 317 hrs 14 mins | |
8.3% | 2 | 8,718 | 0.1 | 475 hrs 51 mins | |
4.2% | 1 | 4,359 | 0.0 | 951 hrs 42 mins |
ACTIVE CPU RESEARCH PROJECTS BETA
The following data is the average PPD values for Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz project work units based on multiple samples collected via the use of our Folding@Home dark mode web client.
| PPD-PLP Rank | Project ID | Cause Research | PPD-PLP AVG PPD per 1 LP | ALL LP-PPD Estimated @ 24 LP | PPD RANK % Of Best PPD |
|---|---|---|---|---|---|
| 1 | 18240 | Force-Field-Protein-Dynamics | 8,614 | 206,736 | 100.0% |
| 2 | 12469 | Cyclic-Tetrapeptide-Synthesis | 8,341 | 200,184 | 96.8% |
| 3 | 18318 | myosins | 7,622 | 182,928 | 88.5% |
| 4 | 18405 | cancer | 7,245 | 173,880 | 84.1% |
| 5 | 12415 | influenza | 7,182 | 172,368 | 83.4% |
| 6 | 12413 | influenza | 7,010 | 168,240 | 81.4% |
| 7 | 19203 | Halogenases | 6,975 | 167,400 | 81.0% |
| 8 | 18803 | cancer | 6,878 | 165,072 | 79.8% |
| 9 | 12411 | influenza | 6,792 | 163,008 | 78.8% |
| 10 | 16983 | cancer | 6,772 | 162,528 | 78.6% |
| 11 | 18320 | myosins | 6,689 | 160,536 | 77.7% |
| 12 | 19004 | cannabinoid | 6,437 | 154,488 | 74.7% |
| 13 | 12421 | influenza | 6,429 | 154,296 | 74.6% |
| 14 | 19207 | Halogenases | 6,427 | 154,248 | 74.6% |
| 15 | 18206 | alzheimers | 6,366 | 152,784 | 73.9% |
| 16 | 12463 | cancer | 6,353 | 152,472 | 73.8% |
| 17 | 12489 | alzheimers | 6,298 | 151,152 | 73.1% |
| 18 | 12408 | influenza | 6,116 | 146,784 | 71.0% |
| 19 | 18460 | influenza | 6,035 | 144,840 | 70.1% |
| 20 | 18415 | cancer | 5,775 | 138,600 | 67.0% |
| 21 | 12435 | cancer | 5,763 | 138,312 | 66.9% |
| 22 | 18414 | cancer | 5,695 | 136,680 | 66.1% |
| 23 | 12419 | influenza | 5,554 | 133,296 | 64.5% |
| 24 | 12423 | influenza | 5,459 | 131,016 | 63.4% |
| 25 | 18467 | influenza | 5,350 | 128,400 | 62.1% |
| 26 | 12405 | influenza | 5,318 | 127,632 | 61.7% |
| 27 | 18322 | β-lactamase | 5,107 | 122,568 | 59.3% |
| 28 | 12409 | influenza | 5,070 | 121,680 | 58.9% |
| 29 | 12412 | influenza | 5,068 | 121,632 | 58.8% |
| 30 | 12406 | influenza | 4,743 | 113,832 | 55.1% |
| 31 | 18429 | cancer | 4,221 | 101,304 | 49.0% |
| 32 | 12403 | influenza | 4,174 | 100,176 | 48.5% |
| 33 | 12414 | influenza | 3,906 | 93,744 | 45.3% |
| 34 | 18421 | cancer | 3,891 | 93,384 | 45.2% |
| 35 | 12401 | influenza | 3,714 | 89,136 | 43.1% |
| 36 | 16995 | cancer | 3,683 | 88,392 | 42.8% |
| 37 | 18410 | cancer | 3,681 | 88,344 | 42.7% |
| 38 | 16969 | cancer | 3,461 | 83,064 | 40.2% |
| 39 | 18427 | cancer | 3,415 | 81,960 | 39.6% |
| 40 | 16959 | cancer | 3,384 | 81,216 | 39.3% |
| 41 | 16978 | cancer | 3,333 | 79,992 | 38.7% |
| 42 | 16996 | cancer | 3,276 | 78,624 | 38.0% |
| 43 | 12402 | influenza | 3,275 | 78,600 | 38.0% |
| 44 | 12407 | influenza | 3,272 | 78,528 | 38.0% |
| 45 | 18412 | cancer | 3,263 | 78,312 | 37.9% |
| 46 | 12420 | influenza | 3,248 | 77,952 | 37.7% |
| 47 | 18466 | logP | 3,237 | 77,688 | 37.6% |
| 48 | 12422 | influenza | 3,224 | 77,376 | 37.4% |
| 49 | 16998 | cancer | 3,222 | 77,328 | 37.4% |
| 50 | 18411 | cancer | 3,149 | 75,576 | 36.6% |
| 51 | 18490 | cancer | 3,130 | 75,120 | 36.3% |
| 52 | 18420 | cancer | 3,083 | 73,992 | 35.8% |
| 53 | 19005 | cannabinoid | 2,961 | 71,064 | 34.4% |
| 54 | 18469 | influenza | 2,915 | 69,960 | 33.8% |
| 55 | 19421 | cancer | 2,880 | 69,120 | 33.4% |
| 56 | 18478 | influenza | 2,839 | 68,136 | 33.0% |
| 57 | 18424 | cancer | 2,831 | 67,944 | 32.9% |
| 58 | 18321 | myosins | 2,764 | 66,336 | 32.1% |
| 59 | 16982 | cancer | 2,744 | 65,856 | 31.9% |
| 60 | 18468 | influenza | 2,641 | 63,384 | 30.7% |
| 61 | 18475 | influenza | 2,609 | 62,616 | 30.3% |
| 62 | 18493 | cancer | 2,431 | 58,344 | 28.2% |
| 63 | 18428 | cancer | 2,300 | 55,200 | 26.7% |
| 64 | 18426 | tyrosine phosphatase S | 2,296 | 55,104 | 26.7% |
| 65 | 18491 | cancer | 2,272 | 54,528 | 26.4% |
| 66 | 18492 | cancer | 2,251 | 54,024 | 26.1% |
| 67 | 18422 | cancer | 2,236 | 53,664 | 26.0% |
| 68 | 18403 | cancer | 2,225 | 53,400 | 25.8% |
| 69 | 18479 | influenza | 2,123 | 50,952 | 24.6% |
| 70 | 18408 | cancer | 2,071 | 49,704 | 24.0% |
| 71 | 12404 | influenza | 2,044 | 49,056 | 23.7% |
| 72 | 18418 | cancer | 1,977 | 47,448 | 23.0% |
| 73 | 18417 | cancer | 1,940 | 46,560 | 22.5% |
| 74 | 16999 | cancer | 1,931 | 46,344 | 22.4% |
| 75 | 18477 | influenza | 1,894 | 45,456 | 22.0% |
| 76 | 16992 | cancer | 1,872 | 44,928 | 21.7% |
| 77 | 16977 | cancer | 1,846 | 44,304 | 21.4% |
| 78 | 18480 | influenza | 1,804 | 43,296 | 20.9% |
| 79 | 18404 | cancer | 1,796 | 43,104 | 20.8% |
| 80 | 18423 | cancer | 1,608 | 38,592 | 18.7% |
| 81 | 18476 | influenza | 1,473 | 35,352 | 17.1% |
| 82 | 16986 | cancer | 1,385 | 33,240 | 16.1% |
| 83 | 16994 | cancer | 1,298 | 31,152 | 15.1% |
| 84 | 18465 | logP | 1,270 | 30,480 | 14.7% |
| 85 | 18416 | cancer | 1,158 | 27,792 | 13.4% |
| 86 | 18471 | influenza | 1,066 | 25,584 | 12.4% |
| 87 | 19412 | cancer | 1,030 | 24,720 | 12.0% |
| 88 | 12418 | influenza | 883 | 21,192 | 10.3% |
| 89 | 19213 | Halogenases | 776 | 18,624 | 9.0% |
| 90 | 12417 | influenza | 450 | 10,800 | 5.2% |
Profile your Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz in our V8 Web Client
Launch the LAR.SYSTEMS V8 Web Client to monitor live work-unit activity, compare your machine with community benchmarks, and contribute real samples that keep public rankings and hardware insights current for the Folding@Home community.
| Sample | Folder | Team | Platform | Seen |
|---|---|---|---|---|
| Most recent WU sample | Ken_Abbott | Quokka Herders | Windows CPU | 5 months ago |
| First seen | Anonymous Folder | Team not recorded | Windows CPU | 4 years ago |