RTX A5000
FOLDING@HOME PPD PERFORMANCE
GPU FOLDING OVERVIEW
Folding@Home PPD for the RTX A5000 represents the averages of folding work unit samples collected from a wide variety of users different computer hardware configurations.
Average values are used to best represent folding PPD performance of a RTX A5000 across different F@H projects and user variables such as power settings, overclocks, operating system and specific work units which can yield wildly different highs and lows for PPD scores on the same GPU platform.
Stats as of Sunday, 22 May 2022 15:11:41
GA102GL [RTX A5000] - Nvidia
DATA SAMPLES INFO Filter applied, PPD samples all time |
RECENT AVERAGE FOLDING PERFORMANCE Based on the 500 most recent, available PPD samples by filter |
WORK UNIT PPD RECORDS All Time |
|||||
---|---|---|---|---|---|---|---|
OS FILTER | SAMPLES |
PPD |
WU Per 24hrs |
Time Per WU |
Points Per WU |
BEST PPD |
WORST PPD |
All OS AVG | 6148 | 4,400,512 | 8.42 | 3 hrs 51 mins | 522,742 | 6,928,521 | 372,073 |
Windows | 6148 | 4,400,512 | 8.42 | 3 hrs 51 mins | 522,742 | 6,928,521 | 372,073 |
12 WEEK PPD ACTIVITY & CHANGE
GPU PPD average changes week to week for a number of reasons such as credit for type of projects/causes available, varience in work unit difficulty, OS/GPU drivers, folding cores, GPU models, clocks, power targets etc.
The chart below serves as a way to see historical week to week performance change as PPD for a GPU is never a constant, as the work units processed are always changing.
FOLDING PPD BY ACTIVE PROJECTS
The following data is the average PPD values for RTX A5000 project work units based on multiple samples collected via the use of our Folding@Home dark mode web client.
PPD Rank |
Project ID |
Cause Research |
PPD Average |
Points WU Average |
WUs Day Average |
WU Time Average |
---|---|---|---|---|---|---|
1 | 17257 | covid-19 | 6,147,799 | 520,187 | 11.82 | 2 hrs 2 mins |
2 | 17258 | covid-19 | 6,004,233 | 511,934 | 11.73 | 2 hrs 3 mins |
3 | 18213 | alzheimers | 5,558,640 | 464,175 | 11.98 | 2 hrs 0 mins |
4 | 17917 | membrane transport | 5,473,624 | 295,621 | 18.52 | 1 hrs 18 mins |
5 | 18201 | alzheimers | 5,425,977 | 451,282 | 12.02 | 2 hrs 60 mins |
6 | 18202 | alzheimers | 5,293,712 | 447,368 | 11.83 | 2 hrs 2 mins |
7 | 18601 | alzheimers | 5,279,130 | 503,854 | 10.48 | 2 hrs 17 mins |
8 | 17901 | membrane transport | 5,195,387 | 290,601 | 17.88 | 1 hrs 21 mins |
9 | 17916 | membrane transport | 5,185,479 | 289,043 | 17.94 | 1 hrs 20 mins |
10 | 17918 | membrane transport | 5,098,938 | 288,002 | 17.70 | 1 hrs 21 mins |
11 | 16701 | polymerase | 5,092,402 | 612,640 | 8.31 | 3 hrs 53 mins |
12 | 17767 | cancer | 4,921,973 | 196,386 | 25.06 | 1 hrs 57 mins |
13 | 17904 | cancer | 4,859,958 | 168,614 | 28.82 | 1 hrs 50 mins |
14 | 17783 | cancer | 4,806,687 | 194,715 | 24.69 | 1 hrs 58 mins |
15 | 14931 | diabetes | 4,708,518 | 125,342 | 37.57 | 1 hrs 38 mins |
16 | 14934 | cancer | 4,708,407 | 123,916 | 38.00 | 1 hrs 38 mins |
17 | 14936 | cancer | 4,686,784 | 123,736 | 37.88 | 1 hrs 38 mins |
18 | 14929 | diabetes | 4,569,271 | 126,924 | 36.00 | 1 hrs 40 mins |
19 | 17769 | cancer | 4,557,709 | 131,878 | 34.56 | 1 hrs 42 mins |
20 | 14927 | diabetes | 4,543,100 | 120,939 | 37.57 | 1 hrs 38 mins |
21 | 17772 | cancer | 4,527,820 | 131,013 | 34.56 | 1 hrs 42 mins |
22 | 17770 | cancer | 4,499,463 | 144,463 | 31.15 | 1 hrs 46 mins |
23 | 17914 | parkinsons | 4,494,580 | 291,965 | 15.39 | 2 hrs 34 mins |
24 | 14932 | cancer | 4,491,302 | 122,079 | 36.79 | 1 hrs 39 mins |
25 | 19001 | cannabinoid | 4,464,860 | 142,954 | 31.23 | 1 hrs 46 mins |
26 | 14933 | cancer | 4,423,720 | 118,999 | 37.17 | 1 hrs 39 mins |
27 | 14923 | diabetes | 4,407,282 | 122,424 | 36.00 | 1 hrs 40 mins |
28 | 17915 | parkinsons | 4,401,383 | 344,158 | 12.79 | 2 hrs 53 mins |
29 | 17791 | cancer | 4,396,229 | 167,912 | 26.18 | 1 hrs 55 mins |
30 | 19002 | cannabinoid | 4,389,720 | 139,505 | 31.47 | 1 hrs 46 mins |
31 | 17777 | cancer | 4,376,018 | 174,136 | 25.13 | 1 hrs 57 mins |
32 | 17773 | cancer | 4,364,414 | 121,233 | 36.00 | 1 hrs 40 mins |
33 | 17776 | cancer | 4,348,560 | 158,488 | 27.44 | 1 hrs 52 mins |
34 | 17785 | cancer | 4,330,692 | 130,322 | 33.23 | 1 hrs 43 mins |
35 | 17787 | cancer | 4,328,146 | 135,255 | 32.00 | 1 hrs 45 mins |
36 | 17764 | cancer | 4,324,601 | 132,583 | 32.62 | 1 hrs 44 mins |
37 | 17771 | cancer | 4,319,391 | 134,857 | 32.03 | 1 hrs 45 mins |
38 | 17913 | parkinsons | 4,311,142 | 257,945 | 16.71 | 1 hrs 26 mins |
39 | 17798 | parkinsons | 4,290,291 | 183,748 | 23.35 | 1 hrs 2 mins |
40 | 17912 | parkinsons | 4,275,840 | 265,537 | 16.10 | 1 hrs 29 mins |
41 | 17765 | cancer | 4,244,103 | 124,383 | 34.12 | 1 hrs 42 mins |
42 | 17799 | parkinsons | 4,228,408 | 181,652 | 23.28 | 1 hrs 2 mins |
43 | 17907 | cancer | 4,213,074 | 80,563 | 52.30 | 0 hrs 28 mins |
44 | 17797 | parkinsons | 4,205,826 | 181,295 | 23.20 | 1 hrs 2 mins |
45 | 19200 | membrane transport | 4,187,182 | 93,389 | 44.84 | 1 hrs 32 mins |
46 | 14922 | diabetes | 4,181,836 | 118,504 | 35.29 | 1 hrs 41 mins |
47 | 17905 | cancer | 4,171,795 | 83,390 | 50.03 | 0 hrs 29 mins |
48 | 14930 | diabetes | 4,147,200 | 120,000 | 34.56 | 1 hrs 42 mins |
49 | 14926 | diabetes | 4,117,659 | 114,379 | 36.00 | 1 hrs 40 mins |
50 | 17763 | cancer | 4,103,376 | 151,977 | 27.00 | 1 hrs 53 mins |
51 | 17766 | cancer | 4,077,228 | 155,727 | 26.18 | 1 hrs 55 mins |
52 | 17792 | cancer | 4,076,630 | 155,704 | 26.18 | 1 hrs 55 mins |
53 | 17794 | cancer | 3,955,507 | 139,132 | 28.43 | 1 hrs 51 mins |
54 | 17795 | cancer | 3,954,491 | 139,089 | 28.43 | 1 hrs 51 mins |
55 | 18042 | cancer | 3,939,746 | 1,041,623 | 3.78 | 6 hrs 21 mins |
56 | 17906 | cancer | 3,851,868 | 56,131 | 68.62 | 0 hrs 21 mins |
57 | 17910 | cancer | 3,826,102 | 56,366 | 67.88 | 0 hrs 21 mins |
58 | 18039 | cancer | 3,820,018 | 697,974 | 5.47 | 4 hrs 23 mins |
59 | 17908 | cancer | 3,814,596 | 63,192 | 60.37 | 0 hrs 24 mins |
60 | 18021 | cancer | 3,806,754 | 316,585 | 12.02 | 2 hrs 60 mins |
61 | 18040 | cancer | 3,778,011 | 808,322 | 4.67 | 5 hrs 8 mins |
62 | 17911 | cancer | 3,762,319 | 62,511 | 60.19 | 0 hrs 24 mins |
63 | 18041 | cancer | 3,749,569 | 863,561 | 4.34 | 6 hrs 32 mins |
64 | 17909 | cancer | 3,698,888 | 51,373 | 72.00 | 0 hrs 20 mins |
65 | 14925 | diabetes | 3,644,062 | 88,571 | 41.14 | 1 hrs 35 mins |
66 | 17790 | cancer | 3,548,936 | 98,582 | 36.00 | 1 hrs 40 mins |
67 | 18043 | cancer | 3,207,983 | 335,999 | 9.55 | 3 hrs 31 mins |
68 | 18037 | cancer | 3,081,859 | 393,781 | 7.83 | 3 hrs 4 mins |
69 | 18036 | cancer | 3,055,715 | 352,116 | 8.68 | 3 hrs 46 mins |
70 | 18038 | cancer | 2,890,058 | 449,281 | 6.43 | 4 hrs 44 mins |
71 | 18900 | parasitic weed | 2,759,759 | 60,689 | 45.47 | 1 hrs 32 mins |
72 | 18905 | signaling protein | 2,759,324 | 62,899 | 43.87 | 1 hrs 33 mins |
73 | 16493 | cancer | 2,627,122 | 97,465 | 26.95 | 1 hrs 53 mins |
74 | 18906 | signaling protein | 2,609,585 | 53,309 | 48.95 | 0 hrs 29 mins |
75 | 18907 | signaling protein | 2,576,609 | 65,269 | 39.48 | 1 hrs 36 mins |
76 | 16490 | cancer | 2,547,818 | 108,155 | 23.56 | 1 hrs 1 mins |
77 | 18901 | parasitic weed | 2,546,408 | 51,534 | 49.41 | 0 hrs 29 mins |
78 | 18908 | signaling protein | 2,538,975 | 63,909 | 39.73 | 1 hrs 36 mins |
79 | 16492 | cancer | 2,537,644 | 97,803 | 25.95 | 1 hrs 55 mins |
80 | 18903 | signaling protein | 2,528,240 | 64,376 | 39.27 | 1 hrs 37 mins |
81 | 18902 | parasitic weed | 2,522,757 | 63,217 | 39.91 | 1 hrs 36 mins |
82 | 16496 | cancer | 2,437,725 | 103,867 | 23.47 | 1 hrs 1 mins |
83 | 16495 | cancer | 2,402,382 | 103,047 | 23.31 | 1 hrs 2 mins |
84 | 16491 | cancer | 2,379,464 | 76,299 | 31.19 | 1 hrs 46 mins |
85 | 16494 | cancer | 2,330,161 | 77,661 | 30.00 | 1 hrs 48 mins |
Legal Information: This sites use is for entertainment purposes only and comes with no guarantees or warranties in its use or related to any data displayed, collected or calcuated. This site is not affilated with folding@home or any folding team or GPU / CPU company in any official capacity and is an enthusiast creation in support of folding@home and the users / teams folding data for the greater good.
Please Note: By using this site, and / or our chrome extension you understand that you may be periodically providing information such as your IP, stats regarding use of our site, and folding@home GPU / CPU model, Work Unit ID and PPD estimate data when using our Chrome extention to the site developer for site optimization and PPD related data displayed on the site.
IF YOU DO NOT WISH TO CONTRIBUTE DATA TO THE PPD DATABASE PLEASE UNINSTALL OUR PLUGIN/TOOLS AND DISCONTINUE USE OF THIS SITE IMMEDIATELY.