GeForce GTX 750
FOLDING@HOME PPD PERFORMANCE
GPU FOLDING OVERVIEW
Folding@Home PPD for the GeForce GTX 750 represents the averages of folding work unit samples collected from a wide variety of users different computer hardware configurations.
Average values are used to best represent folding PPD performance of a GeForce GTX 750 across different F@H projects and user variables such as power settings, overclocks, operating system and specific work units which can yield wildly different highs and lows for PPD scores on the same GPU platform.
Stats as of Sunday, 26 June 2022 09:50:28
TRY OUR BETTER F@H WEB CLIENT
Get more details on your GPU and CPU PPD in real-time, save money with folding time of use scheduling. Available for chrome, edge, brave and other chromium browsers.
GM107 [GeForce GTX 750] 1111 - Nvidia
DATA SAMPLES INFO Filter applied, PPD samples all time |
RECENT AVERAGE FOLDING PERFORMANCE Based on the 500 most recent, available PPD samples by filter |
WORK UNIT PPD RECORDS All Time |
|||||
---|---|---|---|---|---|---|---|
OS FILTER | SAMPLES |
PPD |
WU Per 24hrs |
Time Per WU |
Points Per WU |
BEST PPD |
WORST PPD |
All OS AVG | 3686 | 107,154 | 0.82 | 29 hrs 25 mins | 131,363 | 1,309,497 | 13,737 |
Windows | 3686 | 107,154 | 0.82 | 29 hrs 25 mins | 131,363 | 1,309,497 | 13,737 |
12 WEEK AVG PPD CHANGE VS. WORK UNITS AVAILABLE - GeForce GTX 750
GPU PPD average changes week to week for a number of reasons such as credit for type of projects/causes available, varience in work unit difficulty, OS/GPU drivers, folding cores, GPU models, clocks, power targets etc.
The chart below serves as a way to see historical week to week performance change as PPD for a GPU is never a constant, as the work units processed are always changing.
GPU POWER CONSUMPTION & COST - GeForce GTX 750
Power usage information for the GeForce GTX 750 is based on an average wattage taken from vendor information for the lowest and highest power draws for the GPU under load.
Wattage information is only for the GPU and does not include the host computers power usage.
GPU Power Draw Watts - TDP |
Daily Power Usage kWh |
Points per kWh |
Daily Cost at $0.17 per kWh |
Power Cost per 1m Points |
---|---|---|---|---|
55 W | 1.32 kWh | 81,177 | $0.22 | $2.09 |
FOLDING PPD VS POWER CONSUMPTION OVER TIME - GeForce GTX 750
Folding projections for the GeForce GTX 750 can be used to help inform long term point goals and related costs based on 24/7 usage.
Duration | Nick Name |
Points Average |
Work Units Average |
Power Usage kWh |
Power Cost at $0.17 per kWh |
---|---|---|---|---|---|
Day | PPD | 107,154 | 0.82 | 1.32 kWh | $0.22 |
Week | PPW | 750,078 | 5.71 | 9.24 kWh | $1.57 |
Month | PPM | 3,259,267 | 24.81 | 40.15 kWh | $6.83 |
Year | PPY | 39,111,210 | 297.73 | 481.80 kWh | $81.91 |
FOLDING PPD BY ACTIVE RESEARCH PROJECTS - GeForce GTX 750
The following data is the average PPD values for GeForce GTX 750 project work units based on multiple samples collected via the use of our Folding@Home dark mode web client.
PPD Rank |
Project ID |
Cause Research |
PPD Average |
Points WU Average |
WUs Day Average |
WU Time Average |
---|---|---|---|---|---|---|
1 | 13459 | covid-19 | 268,360 | 12,113 | 22.15 | 1 hrs 5 mins |
2 | 13455 | covid-19 | 239,177 | 11,627 | 20.57 | 1 hrs 10 mins |
3 | 13445 | covid-19 | 184,465 | 10,664 | 17.30 | 1 hrs 23 mins |
4 | 13457 | covid-19 | 179,070 | 10,299 | 17.39 | 1 hrs 23 mins |
5 | 13447 | covid-19 | 179,043 | 9,497 | 18.85 | 1 hrs 16 mins |
6 | 17257 | covid-19 | 173,182 | 158,631 | 1.09 | 22 hrs 59 mins |
7 | 13439 | covid-19 | 169,583 | 10,339 | 16.40 | 1 hrs 28 mins |
8 | 18213 | alzheimers | 154,332 | 141,006 | 1.09 | 22 hrs 56 mins |
9 | 18202 | alzheimers | 144,684 | 135,520 | 1.07 | 22 hrs 29 mins |
10 | 18201 | alzheimers | 141,072 | 131,700 | 1.07 | 22 hrs 24 mins |
11 | 16701 | polymerase | 131,815 | 181,444 | 0.73 | 33 hrs 2 mins |
12 | 17801 | cancer | 127,833 | 46,901 | 2.73 | 9 hrs 48 mins |
13 | 17803 | cancer | 122,486 | 31,189 | 3.93 | 6 hrs 7 mins |
14 | 13463 | covid-19 | 120,946 | 9,257 | 13.07 | 2 hrs 50 mins |
15 | 17600 | Integrin alpha M | 119,555 | 87,176 | 1.37 | 18 hrs 30 mins |
16 | 17434 | myosins | 117,643 | 64,880 | 1.81 | 13 hrs 14 mins |
17 | 17425 | myosins | 116,885 | 55,701 | 2.10 | 11 hrs 26 mins |
18 | 18124 | cancer | 116,560 | 46,120 | 2.53 | 9 hrs 30 mins |
19 | 17431 | myosins | 116,011 | 56,546 | 2.05 | 12 hrs 42 mins |
20 | 17435 | myosins | 114,835 | 110,440 | 1.04 | 23 hrs 5 mins |
21 | 17426 | myosins | 114,514 | 56,021 | 2.04 | 12 hrs 44 mins |
22 | 17786 | cancer | 109,748 | 41,923 | 2.62 | 9 hrs 10 mins |
23 | 17712 | unspecified | 109,607 | 32,507 | 3.37 | 7 hrs 7 mins |
24 | 18122 | cancer | 109,476 | 44,720 | 2.45 | 10 hrs 48 mins |
25 | 17770 | cancer | 109,362 | 41,836 | 2.61 | 9 hrs 11 mins |
26 | 18123 | cancer | 106,937 | 44,925 | 2.38 | 10 hrs 5 mins |
27 | 17314 | covid-19 | 100,596 | 23,637 | 4.26 | 6 hrs 38 mins |
28 | 17800 | cancer | 99,472 | 28,905 | 3.44 | 7 hrs 58 mins |
29 | 18601 | alzheimers | 96,968 | 133,564 | 0.73 | 33 hrs 3 mins |
30 | 14921 | diabetes | 96,531 | 34,523 | 2.80 | 9 hrs 35 mins |
31 | 17905 | cancer | 96,038 | 23,776 | 4.04 | 6 hrs 56 mins |
32 | 14936 | cancer | 95,989 | 34,167 | 2.81 | 9 hrs 33 mins |
33 | 17313 | covid-19 | 95,572 | 15,135 | 6.31 | 4 hrs 48 mins |
34 | 17910 | cancer | 94,565 | 16,622 | 5.69 | 4 hrs 13 mins |
35 | 14930 | diabetes | 92,952 | 34,218 | 2.72 | 9 hrs 50 mins |
36 | 17724 | unspecified | 92,698 | 27,738 | 3.34 | 7 hrs 11 mins |
37 | 16489 | cancer | 91,075 | 36,067 | 2.53 | 10 hrs 30 mins |
38 | 17601 | cancer | 90,027 | 78,915 | 1.14 | 21 hrs 2 mins |
39 | 18002 | cancer | 88,669 | 85,651 | 1.04 | 23 hrs 11 mins |
40 | 17715 | unspecified | 88,617 | 30,948 | 2.86 | 8 hrs 23 mins |
41 | 17804 | cancer | 85,876 | 58,536 | 1.47 | 16 hrs 22 mins |
42 | 17731 | cancer | 85,608 | 27,492 | 3.11 | 8 hrs 42 mins |
43 | 17713 | unspecified | 85,400 | 29,448 | 2.90 | 8 hrs 17 mins |
44 | 17718 | unspecified | 83,408 | 25,340 | 3.29 | 7 hrs 17 mins |
45 | 16491 | cancer | 77,817 | 24,543 | 3.17 | 8 hrs 34 mins |
46 | 18018 | cancer | 77,315 | 90,000 | 0.86 | 28 hrs 56 mins |
47 | 16467 | cancer | 71,903 | 24,342 | 2.95 | 8 hrs 7 mins |
48 | 17726 | cancer | 70,499 | 20,725 | 3.40 | 7 hrs 3 mins |
49 | 17806 | cancer | 36,288 | 34,793 | 1.04 | 23 hrs 1 mins |
50 | 16482 | cancer | 15,347 | 69,858 | 0.22 | 109 hrs 15 mins |
Legal Information: This sites use is for entertainment purposes only and comes with no guarantees or warranties in its use or related to any data displayed, collected or calcuated. This site is not affilated with folding@home or any folding team or GPU / CPU company in any official capacity and is an enthusiast creation in support of folding@home and the users / teams folding data for the greater good.
Please Note: By using this site, and / or our chrome extension you understand that you may be periodically providing information such as your IP, stats regarding use of our site, and folding@home GPU / CPU model, Work Unit ID and PPD estimate data when using our Chrome extention to the site developer for site optimization and PPD related data displayed on the site.
IF YOU DO NOT WISH TO CONTRIBUTE DATA TO THE PPD DATABASE PLEASE UNINSTALL OUR PLUGIN/TOOLS AND DISCONTINUE USE OF THIS SITE IMMEDIATELY.