GeForce RTX 2070 SUPER
FOLDING@HOME PPD PERFORMANCE
GPU FOLDING OVERVIEW
Folding@Home PPD for the GeForce RTX 2070 SUPER represents the averages of folding work unit samples collected from a wide variety of users different computer hardware configurations.
Average values are used to best represent folding PPD performance of a GeForce RTX 2070 SUPER across different F@H projects and user variables such as power settings, overclocks, operating system and specific work units which can yield wildly different highs and lows for PPD scores on the same GPU platform.
Stats as of Saturday, 23 January 2021 07:13:36
TU104 [GeForce RTX 2070 SUPER] 8218 - Nvidia
DATA SAMPLES INFO Filter applied, PPD samples all time |
RECENT AVERAGE FOLDING PERFORMANCE Based on the 500 most recent, available PPD samples by filter |
WORK UNIT PPD RECORDS All Time |
|||||
---|---|---|---|---|---|---|---|
OS FILTER | SAMPLES |
PPD |
WU Per 24hrs |
Time Per WU |
Points Per WU |
BEST PPD |
WORST PPD |
All OS AVG | 46988 | 2,426,533 | 11.70 | 2 hrs 3 mins | 207,435 | 5,937,872 | 40,940 |
Linux | 5057 | 2,874,518 | 10.41 | 2 hrs 18 mins | 276,093 | 5,303,498 | 722,908 |
Windows | 41931 | 2,345,294 | 11.38 | 2 hrs 7 mins | 206,048 | 5,937,872 | 40,940 |
12 WEEK PPD ACTIVITY & CHANGE
GPU PPD average changes week to week for a number of reasons such as credit for type of projects/causes available, varience in work unit difficulty, OS/GPU drivers, folding cores, GPU models, clocks, power targets etc.
The chart below serves as a way to see historical week to week performance change as PPD for a GPU is never a constant, as the work units processed are always changing.
FOLDING POWER USAGE & COST
Power usage information for the GeForce RTX 2070 SUPER is based on an average wattage taken from vendor information for the lowest and highest power draws for the GPU under load.
Wattage information is only for the GPU and does not include the host computers power usage.
GPU Power Draw Watts |
Daily Power Usage kWh |
Points per kWh |
Daily Cost at $0.17 per kWh |
Power Cost per 1m Points |
---|---|---|---|---|
215 W | 5.16 kWh | 454,514 | $0.88 | $0.37 |
FOLDING POINT AND POWER USAGE PROJECTIONS
Folding projections for the GeForce RTX 2070 SUPER can be used to help inform long term point goals and related costs based on 24/7 usage.
Duration | Nick Name |
Points Average |
Work Units Average |
Power Usage kWh |
Power Cost at $0.17 per kWh |
---|---|---|---|---|---|
Day | PPD | 2,426,533 | 11.70 | 5.16 kWh | $0.88 |
Week | PPW | 16,985,731 | 81.88 | 36.12 kWh | $6.14 |
Month | PPM | 73,807,045 | 355.81 | 156.95 kWh | $26.68 |
Year | PPY | 885,684,545 | 4269.70 | 1883.40 kWh | $320.18 |
FOLDING PPD BY ACTIVE PROJECTS
The following data is the average PPD values for GeForce RTX 2070 SUPER project work units based on multiple samples collected via the use of our Folding@Home dark mode web client.
PPD Rank |
Project ID |
Cause Research |
PPD Average |
Points WU Average |
WUs Day Average |
WU Time Average |
---|---|---|---|---|---|---|
1 | 17406 | covid-19 | 3,021,278 | 209,746 | 14.40 | 2 hrs 40 mins |
2 | 17401 | covid-19 | 3,010,094 | 200,014 | 15.05 | 2 hrs 36 mins |
3 | 17405 | covid-19 | 2,963,228 | 201,100 | 14.74 | 2 hrs 38 mins |
4 | 17402 | covid-19 | 2,941,286 | 194,337 | 15.13 | 2 hrs 35 mins |
5 | 17419 | covid-19 | 2,880,380 | 181,495 | 15.87 | 2 hrs 31 mins |
6 | 17404 | covid-19 | 2,872,266 | 203,142 | 14.14 | 2 hrs 42 mins |
7 | 13435 | covid-19 | 2,840,904 | 462,958 | 6.14 | 4 hrs 55 mins |
8 | 17400 | covid-19 | 2,821,504 | 186,711 | 15.11 | 2 hrs 35 mins |
9 | 13437 | covid-19 | 2,815,873 | 456,829 | 6.16 | 4 hrs 54 mins |
10 | 13436 | covid-19 | 2,807,791 | 460,001 | 6.10 | 4 hrs 56 mins |
11 | 14911 | diabetes | 2,803,545 | 120,523 | 23.26 | 1 hrs 2 mins |
12 | 17403 | covid-19 | 2,792,875 | 202,147 | 13.82 | 2 hrs 44 mins |
13 | 13434 | covid-19 | 2,771,123 | 454,649 | 6.10 | 4 hrs 56 mins |
14 | 17420 | myosins | 2,735,795 | 147,385 | 18.56 | 1 hrs 18 mins |
15 | 17421 | myosins | 2,697,190 | 145,402 | 18.55 | 1 hrs 18 mins |
16 | 17417 | covid-19 | 2,671,299 | 179,319 | 14.90 | 2 hrs 37 mins |
17 | 17426 | myosins | 2,658,339 | 157,763 | 16.85 | 1 hrs 25 mins |
18 | 17416 | covid-19 | 2,615,305 | 192,863 | 13.56 | 2 hrs 46 mins |
19 | 17418 | covid-19 | 2,615,030 | 166,698 | 15.69 | 2 hrs 32 mins |
20 | 14909 | covid-19 | 2,614,308 | 263,409 | 9.92 | 2 hrs 25 mins |
21 | 14914 | diabetes | 2,603,103 | 112,304 | 23.18 | 1 hrs 2 mins |
22 | 17427 | myosins | 2,588,943 | 156,830 | 16.51 | 1 hrs 27 mins |
23 | 14913 | diabetes | 2,573,633 | 110,428 | 23.31 | 1 hrs 2 mins |
24 | 17319 | covid-19 | 2,566,257 | 352,062 | 7.29 | 3 hrs 18 mins |
25 | 17424 | myosins | 2,560,733 | 151,628 | 16.89 | 1 hrs 25 mins |
26 | 13440 | covid-19 | 2,559,194 | 223,135 | 11.47 | 2 hrs 6 mins |
27 | 13442 | covid-19 | 2,552,967 | 222,641 | 11.47 | 2 hrs 6 mins |
28 | 17315 | covid-19 | 2,547,244 | 248,737 | 10.24 | 2 hrs 21 mins |
29 | 14907 | covid-19 | 2,544,004 | 179,237 | 14.19 | 2 hrs 41 mins |
30 | 14912 | diabetes | 2,539,094 | 106,093 | 23.93 | 1 hrs 0 mins |
31 | 14916 | diabetes | 2,535,819 | 96,365 | 26.31 | 1 hrs 55 mins |
32 | 17425 | myosins | 2,531,362 | 152,217 | 16.63 | 1 hrs 27 mins |
33 | 14485 | myosins | 2,524,236 | 143,380 | 17.61 | 1 hrs 22 mins |
34 | 17321 | covid-19 | 2,515,853 | 401,381 | 6.27 | 4 hrs 50 mins |
35 | 14487 | myosins | 2,498,812 | 126,696 | 19.72 | 1 hrs 13 mins |
36 | 17323 | covid-19 | 2,493,668 | 250,310 | 9.96 | 2 hrs 25 mins |
37 | 17317 | covid-19 | 2,483,882 | 175,487 | 14.15 | 2 hrs 42 mins |
38 | 13438 | covid-19 | 2,472,666 | 220,296 | 11.22 | 2 hrs 8 mins |
39 | 17431 | myosins | 2,469,753 | 153,039 | 16.14 | 1 hrs 29 mins |
40 | 17318 | covid-19 | 2,463,503 | 167,230 | 14.73 | 2 hrs 38 mins |
41 | 17320 | covid-19 | 2,461,973 | 430,121 | 5.72 | 4 hrs 12 mins |
42 | 14489 | myosins | 2,460,527 | 126,388 | 19.47 | 1 hrs 14 mins |
43 | 17432 | myosins | 2,455,425 | 147,888 | 16.60 | 1 hrs 27 mins |
44 | 14908 | covid-19 | 2,454,140 | 177,258 | 13.85 | 2 hrs 44 mins |
45 | 17102 | cancer | 2,448,142 | 14,701 | 166.53 | 0 hrs 9 mins |
46 | 14486 | myosins | 2,437,599 | 111,885 | 21.79 | 1 hrs 6 mins |
47 | 14915 | diabetes | 2,436,216 | 94,441 | 25.80 | 1 hrs 56 mins |
48 | 17322 | covid-19 | 2,431,558 | 255,473 | 9.52 | 3 hrs 31 mins |
49 | 14903 | covid-19 | 2,418,676 | 262,237 | 9.22 | 3 hrs 36 mins |
50 | 17316 | covid-19 | 2,403,432 | 247,163 | 9.72 | 2 hrs 28 mins |
51 | 17308 | covid-19 | 2,393,815 | 146,694 | 16.32 | 1 hrs 28 mins |
52 | 17710 | parkinsons | 2,380,335 | 115,754 | 20.56 | 1 hrs 10 mins |
53 | 14905 | covid-19 | 2,380,023 | 155,854 | 15.27 | 2 hrs 34 mins |
54 | 14906 | covid-19 | 2,373,244 | 155,649 | 15.25 | 2 hrs 34 mins |
55 | 17309 | covid-19 | 2,324,764 | 189,006 | 12.30 | 2 hrs 57 mins |
56 | 14904 | covid-19 | 2,320,452 | 154,085 | 15.06 | 2 hrs 36 mins |
57 | 17324 | covid-19 | 2,315,955 | 178,183 | 13.00 | 2 hrs 51 mins |
58 | 17705 | parkinsons | 2,290,914 | 114,334 | 20.04 | 1 hrs 12 mins |
59 | 14488 | myosins | 2,290,789 | 109,147 | 20.99 | 1 hrs 9 mins |
60 | 17700 | parkinsons | 2,265,114 | 113,858 | 19.89 | 1 hrs 12 mins |
61 | 17311 | covid-19 | 2,261,397 | 229,345 | 9.86 | 2 hrs 26 mins |
62 | 17701 | parkinsons | 2,242,230 | 112,512 | 19.93 | 1 hrs 12 mins |
63 | 17708 | parkinsons | 2,229,704 | 113,400 | 19.66 | 1 hrs 13 mins |
64 | 17703 | parkinsons | 2,215,357 | 112,658 | 19.66 | 1 hrs 13 mins |
65 | 16918 | cancer | 2,213,222 | 210,299 | 10.52 | 2 hrs 17 mins |
66 | 13431 | covid-19 | 2,202,258 | 261,712 | 8.41 | 3 hrs 51 mins |
67 | 17706 | parkinsons | 2,201,678 | 112,711 | 19.53 | 1 hrs 14 mins |
68 | 13432 | covid-19 | 2,193,263 | 261,315 | 8.39 | 3 hrs 52 mins |
69 | 17704 | parkinsons | 2,182,203 | 112,290 | 19.43 | 1 hrs 14 mins |
70 | 17707 | parkinsons | 2,179,495 | 111,267 | 19.59 | 1 hrs 14 mins |
71 | 13428 | covid-19 | 2,158,555 | 206,686 | 10.44 | 2 hrs 18 mins |
72 | 17709 | parkinsons | 2,149,117 | 109,615 | 19.61 | 1 hrs 13 mins |
73 | 13433 | covid-19 | 2,134,642 | 257,311 | 8.30 | 3 hrs 54 mins |
74 | 17702 | parkinsons | 2,133,778 | 111,412 | 19.15 | 1 hrs 15 mins |
75 | 13430 | covid-19 | 2,124,204 | 257,229 | 8.26 | 3 hrs 54 mins |
76 | 16921 | cancer | 1,544,871 | 48,876 | 31.61 | 1 hrs 46 mins |
77 | 16920 | cancer | 1,120,395 | 44,047 | 25.44 | 1 hrs 57 mins |
78 | 16907 | cancer | 740,258 | 98,152 | 7.54 | 3 hrs 11 mins |
Legal Information: This sites use is for entertainment purposes only and comes with no guarantees or warranties in its use or related to any data displayed, collected or calcuated. This site is not affilated with folding@home or any folding team or GPU / CPU company in any official capacity and is an enthusiast creation in support of folding@home and the users / teams folding data for the greater good.
Please Note: By using this site, and / or our chrome extension you understand that you may be periodically providing information such as your IP, stats regarding use of our site, and folding@home GPU / CPU model, Work Unit ID and PPD estimate data when using our Chrome extention to the site developer for site optimization and PPD related data displayed on the site.
IF YOU DO NOT WISH TO CONTRIBUTE DATA TO THE PPD DATABASE PLEASE UNINSTALL OUR PLUGIN/TOOLS AND DISCONTINUE USE OF THIS SITE IMMEDIATELY.