GeForce RTX 3080 Lite Hash Rate
FOLDING@HOME PPD PERFORMANCE
GPU FOLDING OVERVIEW
Folding@Home PPD for the GeForce RTX 3080 Lite Hash Rate represents the averages of folding work unit samples collected from a wide variety of users different computer hardware configurations.
Average values are used to best represent folding PPD performance of a GeForce RTX 3080 Lite Hash Rate across different F@H projects and user variables such as power settings, overclocks, operating system and specific work units which can yield wildly different highs and lows for PPD scores on the same GPU platform.
Stats as of Monday, 27 June 2022 11:33:24
TRY OUR BETTER F@H WEB CLIENT
Get more details on your GPU and CPU PPD in real-time, save money with folding time of use scheduling. Available for chrome, edge, brave and other chromium browsers.
GA102 [GeForce RTX 3080 Lite Hash Rate] - Nvidia
DATA SAMPLES INFO Filter applied, PPD samples all time |
RECENT AVERAGE FOLDING PERFORMANCE Based on the 500 most recent, available PPD samples by filter |
WORK UNIT PPD RECORDS All Time |
|||||
---|---|---|---|---|---|---|---|
OS FILTER | SAMPLES |
PPD |
WU Per 24hrs |
Time Per WU |
Points Per WU |
BEST PPD |
WORST PPD |
All OS AVG | 23519 | 5,858,859 | 12.14 | 2 hrs 59 mins | 482,465 | 16,615,066 | 94,316 |
Linux | 13075 | 7,818,005 | 15.87 | 2 hrs 31 mins | 492,730 | 16,615,066 | 748,900 |
Windows | 10444 | 5,731,349 | 12.04 | 2 hrs 60 mins | 476,178 | 8,918,841 | 94,316 |
12 WEEK AVG PPD CHANGE VS. WORK UNITS AVAILABLE - GeForce RTX 3080 Lite Hash Rate
GPU PPD average changes week to week for a number of reasons such as credit for type of projects/causes available, varience in work unit difficulty, OS/GPU drivers, folding cores, GPU models, clocks, power targets etc.
The chart below serves as a way to see historical week to week performance change as PPD for a GPU is never a constant, as the work units processed are always changing.
GPU POWER CONSUMPTION & COST - GeForce RTX 3080 Lite Hash Rate
Power usage information for the GeForce RTX 3080 Lite Hash Rate is based on an average wattage taken from vendor information for the lowest and highest power draws for the GPU under load.
Wattage information is only for the GPU and does not include the host computers power usage.
GPU Power Draw Watts - TDP |
Daily Power Usage kWh |
Points per kWh |
Daily Cost at $0.17 per kWh |
Power Cost per 1m Points |
---|---|---|---|---|
320 W | 7.68 kWh | 776,471 | $1.31 | $0.22 |
FOLDING PPD VS POWER CONSUMPTION OVER TIME - GeForce RTX 3080 Lite Hash Rate
Folding projections for the GeForce RTX 3080 Lite Hash Rate can be used to help inform long term point goals and related costs based on 24/7 usage.
Duration | Nick Name |
Points Average |
Work Units Average |
Power Usage kWh |
Power Cost at $0.17 per kWh |
---|---|---|---|---|---|
Day | PPD | 5,963,301 | 12.21 | 7.68 kWh | $1.31 |
Week | PPW | 41,743,107 | 85.49 | 53.76 kWh | $9.14 |
Month | PPM | 181,383,738 | 371.48 | 233.60 kWh | $39.71 |
Year | PPY | 2,176,604,865 | 4457.79 | 2803.20 kWh | $476.54 |
FOLDING PPD BY ACTIVE RESEARCH PROJECTS - GeForce RTX 3080 Lite Hash Rate
The following data is the average PPD values for GeForce RTX 3080 Lite Hash Rate project work units based on multiple samples collected via the use of our Folding@Home dark mode web client.
PPD Rank |
Project ID |
Cause Research |
PPD Average |
Points WU Average |
WUs Day Average |
WU Time Average |
---|---|---|---|---|---|---|
1 | 17901 | membrane transport | 8,438,597 | 341,841 | 24.69 | 1 hrs 58 mins |
2 | 17902 | membrane transport | 8,326,574 | 338,741 | 24.58 | 1 hrs 59 mins |
3 | 18432 | biofilm | 7,811,118 | 325,381 | 24.01 | 1 hrs 60 mins |
4 | 17767 | cancer | 7,810,459 | 228,910 | 34.12 | 1 hrs 42 mins |
5 | 17788 | cancer | 7,696,035 | 155,695 | 49.43 | 0 hrs 29 mins |
6 | 17766 | cancer | 7,539,925 | 191,989 | 39.27 | 1 hrs 37 mins |
7 | 17787 | cancer | 7,455,315 | 163,948 | 45.47 | 1 hrs 32 mins |
8 | 17770 | cancer | 7,434,530 | 172,095 | 43.20 | 1 hrs 33 mins |
9 | 17764 | cancer | 7,415,068 | 157,190 | 47.17 | 1 hrs 31 mins |
10 | 17791 | cancer | 7,392,497 | 200,977 | 36.78 | 1 hrs 39 mins |
11 | 18201 | alzheimers | 7,354,509 | 497,217 | 14.79 | 2 hrs 37 mins |
12 | 19001 | cannabinoid | 7,314,246 | 168,615 | 43.38 | 1 hrs 33 mins |
13 | 17773 | cancer | 7,312,043 | 143,871 | 50.82 | 0 hrs 28 mins |
14 | 17916 | membrane transport | 7,277,194 | 322,042 | 22.60 | 1 hrs 4 mins |
15 | 14935 | cancer | 7,251,972 | 139,965 | 51.81 | 0 hrs 28 mins |
16 | 17760 | parkinsons | 7,250,791 | 171,882 | 42.18 | 1 hrs 34 mins |
17 | 17793 | parkinsons | 7,239,531 | 217,856 | 33.23 | 1 hrs 43 mins |
18 | 17797 | parkinsons | 7,239,251 | 217,848 | 33.23 | 1 hrs 43 mins |
19 | 17913 | parkinsons | 7,231,555 | 305,120 | 23.70 | 1 hrs 1 mins |
20 | 19300 | unspecified | 7,226,506 | 226,047 | 31.97 | 1 hrs 45 mins |
21 | 17778 | cancer | 7,209,481 | 175,230 | 41.14 | 1 hrs 35 mins |
22 | 17779 | cancer | 7,207,112 | 183,514 | 39.27 | 1 hrs 37 mins |
23 | 17918 | membrane transport | 7,204,241 | 320,663 | 22.47 | 1 hrs 4 mins |
24 | 17257 | covid-19 | 7,149,866 | 546,202 | 13.09 | 2 hrs 50 mins |
25 | 17258 | covid-19 | 7,132,595 | 543,684 | 13.12 | 2 hrs 50 mins |
26 | 17774 | cancer | 7,104,000 | 123,333 | 57.60 | 0 hrs 25 mins |
27 | 17792 | cancer | 7,081,214 | 184,271 | 38.43 | 1 hrs 37 mins |
28 | 17782 | cancer | 7,054,870 | 187,803 | 37.57 | 1 hrs 38 mins |
29 | 17776 | cancer | 7,049,563 | 185,790 | 37.94 | 1 hrs 38 mins |
30 | 17917 | membrane transport | 7,030,423 | 319,201 | 22.03 | 1 hrs 5 mins |
31 | 17769 | cancer | 7,020,882 | 154,394 | 45.47 | 1 hrs 32 mins |
32 | 17783 | cancer | 6,979,846 | 222,060 | 31.43 | 1 hrs 46 mins |
33 | 14936 | cancer | 6,936,973 | 140,197 | 49.48 | 0 hrs 29 mins |
34 | 17762 | cancer | 6,829,141 | 172,083 | 39.69 | 1 hrs 36 mins |
35 | 17904 | cancer | 6,809,267 | 190,369 | 35.77 | 1 hrs 40 mins |
36 | 14929 | diabetes | 6,773,365 | 143,888 | 47.07 | 1 hrs 31 mins |
37 | 17905 | cancer | 6,763,946 | 97,094 | 69.66 | 0 hrs 21 mins |
38 | 17761 | cancer | 6,705,417 | 199,179 | 33.67 | 1 hrs 43 mins |
39 | 18500 | parkinsons | 6,700,229 | 520,685 | 12.87 | 2 hrs 52 mins |
40 | 19302 | unspecified | 6,696,510 | 231,890 | 28.88 | 1 hrs 50 mins |
41 | 14930 | diabetes | 6,695,990 | 139,680 | 47.94 | 1 hrs 30 mins |
42 | 17796 | parkinsons | 6,676,428 | 211,198 | 31.61 | 1 hrs 46 mins |
43 | 18019 | cancer | 6,649,956 | 729,414 | 9.12 | 3 hrs 38 mins |
44 | 17906 | cancer | 6,609,823 | 66,593 | 99.26 | 0 hrs 15 mins |
45 | 18601 | alzheimers | 6,605,818 | 540,328 | 12.23 | 2 hrs 58 mins |
46 | 19002 | cannabinoid | 6,558,479 | 158,564 | 41.36 | 1 hrs 35 mins |
47 | 17910 | cancer | 6,520,840 | 67,530 | 96.56 | 0 hrs 15 mins |
48 | 16484 | cancer | 6,493,850 | 485,632 | 13.37 | 2 hrs 48 mins |
49 | 18213 | alzheimers | 6,472,823 | 485,595 | 13.33 | 2 hrs 48 mins |
50 | 18431 | biofilm | 6,462,958 | 298,017 | 21.69 | 1 hrs 6 mins |
51 | 19200 | membrane transport | 6,451,105 | 108,113 | 59.67 | 0 hrs 24 mins |
52 | 16701 | polymerase | 6,404,760 | 660,219 | 9.70 | 2 hrs 28 mins |
53 | 18202 | alzheimers | 6,399,687 | 473,413 | 13.52 | 2 hrs 47 mins |
54 | 14921 | diabetes | 6,329,052 | 136,440 | 46.39 | 1 hrs 31 mins |
55 | 18025 | cancer | 6,302,122 | 406,465 | 15.50 | 2 hrs 33 mins |
56 | 19010 | cannabinoid | 6,290,492 | 257,175 | 24.46 | 1 hrs 59 mins |
57 | 17907 | cancer | 6,211,955 | 89,647 | 69.29 | 0 hrs 21 mins |
58 | 17909 | cancer | 6,211,388 | 57,513 | 108.00 | 0 hrs 13 mins |
59 | 14928 | diabetes | 6,195,250 | 133,393 | 46.44 | 1 hrs 31 mins |
60 | 14932 | cancer | 6,164,143 | 131,381 | 46.92 | 1 hrs 31 mins |
61 | 17765 | cancer | 6,109,510 | 138,057 | 44.25 | 1 hrs 33 mins |
62 | 14924 | diabetes | 6,103,299 | 130,837 | 46.65 | 1 hrs 31 mins |
63 | 16608 | covid-19 | 6,103,081 | 615,965 | 9.91 | 2 hrs 25 mins |
64 | 17775 | cancer | 6,101,909 | 187,303 | 32.58 | 1 hrs 44 mins |
65 | 14937 | cancer | 6,100,992 | 132,742 | 45.96 | 1 hrs 31 mins |
66 | 17772 | cancer | 6,097,662 | 142,691 | 42.73 | 1 hrs 34 mins |
67 | 14926 | diabetes | 6,097,137 | 130,426 | 46.75 | 1 hrs 31 mins |
68 | 18024 | cancer | 6,073,867 | 386,000 | 15.74 | 2 hrs 32 mins |
69 | 17777 | cancer | 6,073,688 | 192,601 | 31.54 | 1 hrs 46 mins |
70 | 14931 | diabetes | 6,030,520 | 134,840 | 44.72 | 1 hrs 32 mins |
71 | 17912 | parkinsons | 6,026,988 | 297,071 | 20.29 | 1 hrs 11 mins |
72 | 14922 | diabetes | 6,020,843 | 132,574 | 45.41 | 1 hrs 32 mins |
73 | 18039 | cancer | 5,997,828 | 789,538 | 7.60 | 3 hrs 10 mins |
74 | 14934 | cancer | 5,993,004 | 130,615 | 45.88 | 1 hrs 31 mins |
75 | 18905 | signaling protein | 5,979,078 | 80,180 | 74.57 | 0 hrs 19 mins |
76 | 18043 | cancer | 5,959,543 | 414,543 | 14.38 | 2 hrs 40 mins |
77 | 18026 | cancer | 5,950,270 | 383,860 | 15.50 | 2 hrs 33 mins |
78 | 16609 | covid-19 | 5,893,325 | 621,475 | 9.48 | 3 hrs 32 mins |
79 | 14933 | cancer | 5,889,361 | 128,621 | 45.79 | 1 hrs 31 mins |
80 | 14927 | diabetes | 5,871,841 | 131,023 | 44.82 | 1 hrs 32 mins |
81 | 16478 | cancer | 5,801,148 | 463,892 | 12.51 | 2 hrs 55 mins |
82 | 16487 | cancer | 5,786,430 | 467,123 | 12.39 | 2 hrs 56 mins |
83 | 18022 | cancer | 5,782,053 | 466,941 | 12.38 | 2 hrs 56 mins |
84 | 16476 | cancer | 5,778,418 | 467,078 | 12.37 | 2 hrs 56 mins |
85 | 16475 | cancer | 5,770,711 | 467,110 | 12.35 | 2 hrs 57 mins |
86 | 17799 | parkinsons | 5,758,810 | 199,268 | 28.90 | 1 hrs 50 mins |
87 | 18040 | cancer | 5,733,559 | 912,105 | 6.29 | 4 hrs 49 mins |
88 | 16474 | cancer | 5,719,835 | 466,812 | 12.25 | 2 hrs 58 mins |
89 | 16482 | cancer | 5,706,881 | 468,651 | 12.18 | 2 hrs 58 mins |
90 | 18501 | parkinsons | 5,690,092 | 500,240 | 11.37 | 2 hrs 7 mins |
91 | 16483 | cancer | 5,678,382 | 467,320 | 12.15 | 2 hrs 59 mins |
92 | 16481 | cancer | 5,672,941 | 466,471 | 12.16 | 2 hrs 58 mins |
93 | 16472 | cancer | 5,626,900 | 452,153 | 12.44 | 2 hrs 56 mins |
94 | 17911 | cancer | 5,606,883 | 71,633 | 78.27 | 0 hrs 18 mins |
95 | 17795 | cancer | 5,599,064 | 154,073 | 36.34 | 1 hrs 40 mins |
96 | 17780 | cancer | 5,580,262 | 142,248 | 39.23 | 1 hrs 37 mins |
97 | 14925 | diabetes | 5,568,917 | 100,075 | 55.65 | 0 hrs 26 mins |
98 | 13458 | covid-19 | 5,555,998 | 285,484 | 19.46 | 1 hrs 14 mins |
99 | 18021 | cancer | 5,533,672 | 355,292 | 15.57 | 2 hrs 32 mins |
100 | 18041 | cancer | 5,511,789 | 968,998 | 5.69 | 4 hrs 13 mins |
101 | 16479 | cancer | 5,475,848 | 460,582 | 11.89 | 2 hrs 1 mins |
102 | 16473 | cancer | 5,430,555 | 446,007 | 12.18 | 2 hrs 58 mins |
103 | 16485 | cancer | 5,427,045 | 458,212 | 11.84 | 2 hrs 2 mins |
104 | 17771 | cancer | 5,357,236 | 143,056 | 37.45 | 1 hrs 38 mins |
105 | 18023 | cancer | 5,309,836 | 408,664 | 12.99 | 2 hrs 51 mins |
106 | 17602 | cancer | 5,308,246 | 238,858 | 22.22 | 1 hrs 5 mins |
107 | 18906 | signaling protein | 5,304,504 | 65,623 | 80.83 | 0 hrs 18 mins |
108 | 16480 | cancer | 5,303,237 | 450,024 | 11.78 | 2 hrs 2 mins |
109 | 17759 | parkinsons | 5,288,614 | 143,980 | 36.73 | 1 hrs 39 mins |
110 | 16477 | cancer | 5,279,238 | 437,518 | 12.07 | 2 hrs 59 mins |
111 | 14923 | diabetes | 5,258,079 | 126,792 | 41.47 | 1 hrs 35 mins |
112 | 17784 | cancer | 5,220,703 | 150,906 | 34.60 | 1 hrs 42 mins |
113 | 13462 | covid-19 | 5,199,525 | 274,960 | 18.91 | 1 hrs 16 mins |
114 | 17781 | cancer | 5,165,360 | 132,102 | 39.10 | 1 hrs 37 mins |
115 | 19301 | unspecified | 5,156,812 | 225,795 | 22.84 | 1 hrs 3 mins |
116 | 18101 | cancer | 5,117,875 | 239,850 | 21.34 | 1 hrs 7 mins |
117 | 18706 | cancer | 5,066,276 | 667,553 | 7.59 | 3 hrs 10 mins |
118 | 18109 | cancer | 4,998,793 | 493,170 | 10.14 | 2 hrs 22 mins |
119 | 18037 | cancer | 4,998,685 | 449,248 | 11.13 | 2 hrs 9 mins |
120 | 18116 | cancer | 4,980,115 | 317,464 | 15.69 | 2 hrs 32 mins |
121 | 13460 | covid-19 | 4,951,661 | 273,137 | 18.13 | 1 hrs 19 mins |
122 | 17804 | cancer | 4,938,688 | 221,976 | 22.25 | 1 hrs 5 mins |
123 | 19012 | cannabinoid | 4,922,447 | 234,774 | 20.97 | 1 hrs 9 mins |
124 | 17763 | cancer | 4,911,410 | 160,137 | 30.67 | 1 hrs 47 mins |
125 | 16493 | cancer | 4,895,352 | 118,725 | 41.23 | 1 hrs 35 mins |
126 | 18036 | cancer | 4,857,206 | 411,241 | 11.81 | 2 hrs 2 mins |
127 | 18042 | cancer | 4,850,325 | 1,106,520 | 4.38 | 5 hrs 29 mins |
128 | 17786 | cancer | 4,837,513 | 147,392 | 32.82 | 1 hrs 44 mins |
129 | 18038 | cancer | 4,809,843 | 527,671 | 9.12 | 3 hrs 38 mins |
130 | 18900 | parasitic weed | 4,784,368 | 71,242 | 67.16 | 0 hrs 21 mins |
131 | 16489 | cancer | 4,625,652 | 129,872 | 35.62 | 1 hrs 40 mins |
132 | 19303 | unspecified | 4,600,106 | 194,573 | 23.64 | 1 hrs 1 mins |
133 | 18018 | cancer | 4,547,083 | 376,250 | 12.09 | 2 hrs 59 mins |
134 | 16496 | cancer | 4,542,250 | 126,023 | 36.04 | 1 hrs 40 mins |
135 | 17601 | cancer | 4,537,163 | 284,876 | 15.93 | 2 hrs 30 mins |
136 | 16486 | cancer | 4,530,688 | 390,715 | 11.60 | 2 hrs 4 mins |
137 | 16467 | cancer | 4,497,618 | 95,273 | 47.21 | 1 hrs 31 mins |
138 | 16495 | cancer | 4,413,765 | 124,300 | 35.51 | 1 hrs 41 mins |
139 | 18902 | parasitic weed | 4,390,651 | 73,278 | 59.92 | 0 hrs 24 mins |
140 | 17794 | cancer | 4,370,482 | 142,159 | 30.74 | 1 hrs 47 mins |
141 | 16471 | cancer | 4,281,569 | 128,303 | 33.37 | 1 hrs 43 mins |
142 | 17768 | cancer | 4,228,996 | 141,945 | 29.79 | 1 hrs 48 mins |
143 | 16470 | cancer | 4,188,845 | 97,631 | 42.90 | 1 hrs 34 mins |
144 | 18113 | cancer | 4,176,286 | 239,738 | 17.42 | 1 hrs 23 mins |
145 | 18115 | cancer | 4,167,134 | 223,169 | 18.67 | 1 hrs 17 mins |
146 | 17785 | cancer | 4,163,385 | 127,626 | 32.62 | 1 hrs 44 mins |
147 | 18908 | signaling protein | 4,114,410 | 73,955 | 55.63 | 0 hrs 26 mins |
148 | 16492 | cancer | 4,105,159 | 112,019 | 36.65 | 1 hrs 39 mins |
149 | 16490 | cancer | 4,059,124 | 122,459 | 33.15 | 1 hrs 43 mins |
150 | 18114 | cancer | 4,044,033 | 230,093 | 17.58 | 1 hrs 22 mins |
151 | 16499 | cancer | 4,040,719 | 352,525 | 11.46 | 2 hrs 6 mins |
152 | 16488 | cancer | 4,003,384 | 118,655 | 33.74 | 1 hrs 43 mins |
153 | 18907 | signaling protein | 3,959,224 | 73,225 | 54.07 | 0 hrs 27 mins |
154 | 18700 | cancer | 3,941,505 | 239,582 | 16.45 | 1 hrs 28 mins |
155 | 16466 | cancer | 3,932,483 | 92,195 | 42.65 | 1 hrs 34 mins |
156 | 18110 | cancer | 3,924,038 | 219,931 | 17.84 | 1 hrs 21 mins |
157 | 16497 | cancer | 3,887,424 | 245,763 | 15.82 | 2 hrs 31 mins |
158 | 16491 | cancer | 3,675,192 | 85,133 | 43.17 | 1 hrs 33 mins |
159 | 16469 | cancer | 3,555,253 | 87,500 | 40.63 | 1 hrs 35 mins |
160 | 17790 | cancer | 3,529,102 | 98,031 | 36.00 | 1 hrs 40 mins |
161 | 16494 | cancer | 3,451,995 | 82,339 | 41.92 | 1 hrs 34 mins |
162 | 18009 | cancer | 3,443,838 | 309,743 | 11.12 | 2 hrs 10 mins |
163 | 16468 | cancer | 3,431,587 | 85,352 | 40.21 | 1 hrs 36 mins |
164 | 18901 | parasitic weed | 3,302,428 | 53,703 | 61.49 | 0 hrs 23 mins |
165 | 16498 | cancer | 3,271,264 | 228,544 | 14.31 | 2 hrs 41 mins |
166 | 18112 | cancer | 3,229,590 | 185,716 | 17.39 | 1 hrs 23 mins |
167 | 17789 | cancer | 3,210,827 | 103,870 | 30.91 | 1 hrs 47 mins |
168 | 13456 | covid-19 | 3,118,665 | 239,981 | 13.00 | 2 hrs 51 mins |
169 | 18105 | cancer | 2,874,634 | 125,071 | 22.98 | 1 hrs 3 mins |
170 | 18005 | cancer | 2,739,307 | 358,574 | 7.64 | 3 hrs 8 mins |
171 | 18117 | cancer | 2,597,189 | 117,531 | 22.10 | 1 hrs 5 mins |
172 | 18107 | cancer | 2,368,243 | 117,086 | 20.23 | 1 hrs 11 mins |
173 | 18903 | signaling protein | 2,094,565 | 60,607 | 34.56 | 1 hrs 42 mins |
Legal Information: This sites use is for entertainment purposes only and comes with no guarantees or warranties in its use or related to any data displayed, collected or calcuated. This site is not affilated with folding@home or any folding team or GPU / CPU company in any official capacity and is an enthusiast creation in support of folding@home and the users / teams folding data for the greater good.
Please Note: By using this site, and / or our chrome extension you understand that you may be periodically providing information such as your IP, stats regarding use of our site, and folding@home GPU / CPU model, Work Unit ID and PPD estimate data when using our Chrome extention to the site developer for site optimization and PPD related data displayed on the site.
IF YOU DO NOT WISH TO CONTRIBUTE DATA TO THE PPD DATABASE PLEASE UNINSTALL OUR PLUGIN/TOOLS AND DISCONTINUE USE OF THIS SITE IMMEDIATELY.