Radeon RX 6700/6700 XT / 6800M
FOLDING@HOME PPD PERFORMANCE
GPU FOLDING OVERVIEW
Folding@Home PPD for the Radeon RX 6700/6700 XT / 6800M represents the averages of folding work unit samples collected from a wide variety of users different computer hardware configurations.
Average values are used to best represent folding PPD performance of a Radeon RX 6700/6700 XT / 6800M across different F@H projects and user variables such as power settings, overclocks, operating system and specific work units which can yield wildly different highs and lows for PPD scores on the same GPU platform.
Stats as of Monday, 27 June 2022 11:34:57
TRY OUR BETTER F@H WEB CLIENT
Get more details on your GPU and CPU PPD in real-time, save money with folding time of use scheduling. Available for chrome, edge, brave and other chromium browsers.
Navi 22 [Radeon RX 6700/6700 XT / 6800M] - AMD
DATA SAMPLES INFO Filter applied, PPD samples all time |
RECENT AVERAGE FOLDING PERFORMANCE Based on the 500 most recent, available PPD samples by filter |
WORK UNIT PPD RECORDS All Time |
|||||
---|---|---|---|---|---|---|---|
OS FILTER | SAMPLES |
PPD |
WU Per 24hrs |
Time Per WU |
Points Per WU |
BEST PPD |
WORST PPD |
All OS AVG | 8422 | 1,934,039 | 5.77 | 4 hrs 10 mins | 335,328 | 7,382,564 | 79,787 |
Linux | 1115 | 684,421 | 3.50 | 7 hrs 52 mins | 195,752 | 1,437,507 | 396,553 |
Windows | 7307 | 2,085,074 | 6.04 | 4 hrs 59 mins | 345,400 | 7,382,564 | 79,787 |
12 WEEK AVG PPD CHANGE VS. WORK UNITS AVAILABLE - Radeon RX 6700/6700 XT / 6800M
GPU PPD average changes week to week for a number of reasons such as credit for type of projects/causes available, varience in work unit difficulty, OS/GPU drivers, folding cores, GPU models, clocks, power targets etc.
The chart below serves as a way to see historical week to week performance change as PPD for a GPU is never a constant, as the work units processed are always changing.
GPU POWER CONSUMPTION & COST - Radeon RX 6700/6700 XT / 6800M
Power usage information for the Radeon RX 6700/6700 XT / 6800M is based on an average wattage taken from vendor information for the lowest and highest power draws for the GPU under load.
Wattage information is only for the GPU and does not include the host computers power usage.
GPU Power Draw Watts - TDP |
Daily Power Usage kWh |
Points per kWh |
Daily Cost at $0.17 per kWh |
Power Cost per 1m Points |
---|---|---|---|---|
230 W | 5.52 kWh | 350,369 | $0.94 | $0.49 |
FOLDING PPD VS POWER CONSUMPTION OVER TIME - Radeon RX 6700/6700 XT / 6800M
Folding projections for the Radeon RX 6700/6700 XT / 6800M can be used to help inform long term point goals and related costs based on 24/7 usage.
Duration | Nick Name |
Points Average |
Work Units Average |
Power Usage kWh |
Power Cost at $0.17 per kWh |
---|---|---|---|---|---|
Day | PPD | 1,934,039 | 5.77 | 5.52 kWh | $0.94 |
Week | PPW | 13,538,273 | 40.37 | 38.64 kWh | $6.57 |
Month | PPM | 58,827,019 | 175.43 | 167.90 kWh | $28.54 |
Year | PPY | 705,924,235 | 2105.18 | 2014.80 kWh | $342.52 |
FOLDING PPD BY ACTIVE RESEARCH PROJECTS - Radeon RX 6700/6700 XT / 6800M
The following data is the average PPD values for Radeon RX 6700/6700 XT / 6800M project work units based on multiple samples collected via the use of our Folding@Home dark mode web client.
PPD Rank |
Project ID |
Cause Research |
PPD Average |
Points WU Average |
WUs Day Average |
WU Time Average |
---|---|---|---|---|---|---|
1 | 16608 | covid-19 | 2,197,993 | 450,267 | 4.88 | 5 hrs 55 mins |
2 | 18202 | alzheimers | 2,109,959 | 321,404 | 6.56 | 4 hrs 39 mins |
3 | 17257 | covid-19 | 2,077,474 | 357,983 | 5.80 | 4 hrs 8 mins |
4 | 18040 | cancer | 1,935,927 | 635,110 | 3.05 | 8 hrs 52 mins |
5 | 17433 | myosins | 1,930,120 | 250,647 | 7.70 | 3 hrs 7 mins |
6 | 17258 | covid-19 | 1,914,329 | 347,071 | 5.52 | 4 hrs 21 mins |
7 | 17435 | myosins | 1,846,321 | 268,047 | 6.89 | 3 hrs 29 mins |
8 | 18006 | cancer | 1,782,424 | 353,762 | 5.04 | 5 hrs 46 mins |
9 | 18010 | cancer | 1,780,973 | 476,127 | 3.74 | 6 hrs 25 mins |
10 | 17601 | cancer | 1,772,679 | 210,923 | 8.40 | 3 hrs 51 mins |
11 | 18213 | alzheimers | 1,758,815 | 309,968 | 5.67 | 4 hrs 14 mins |
12 | 18005 | cancer | 1,746,841 | 332,706 | 5.25 | 5 hrs 34 mins |
13 | 17779 | cancer | 1,736,273 | 114,546 | 15.16 | 2 hrs 35 mins |
14 | 13448 | covid-19 | 1,729,183 | 193,538 | 8.93 | 3 hrs 41 mins |
15 | 18201 | alzheimers | 1,728,802 | 301,457 | 5.73 | 4 hrs 11 mins |
16 | 17783 | cancer | 1,710,750 | 135,931 | 12.59 | 2 hrs 54 mins |
17 | 17602 | cancer | 1,705,506 | 163,754 | 10.42 | 2 hrs 18 mins |
18 | 17780 | cancer | 1,676,381 | 95,710 | 17.52 | 1 hrs 22 mins |
19 | 17765 | cancer | 1,628,155 | 89,973 | 18.10 | 1 hrs 20 mins |
20 | 13454 | covid-19 | 1,613,384 | 182,931 | 8.82 | 3 hrs 43 mins |
21 | 18012 | cancer | 1,613,281 | 296,938 | 5.43 | 4 hrs 25 mins |
22 | 17771 | cancer | 1,612,843 | 97,680 | 16.51 | 1 hrs 27 mins |
23 | 16606 | covid-19 | 1,611,412 | 298,132 | 5.41 | 4 hrs 26 mins |
24 | 16482 | cancer | 1,597,656 | 296,407 | 5.39 | 4 hrs 27 mins |
25 | 18007 | cancer | 1,596,936 | 335,483 | 4.76 | 5 hrs 3 mins |
26 | 18008 | cancer | 1,555,796 | 310,510 | 5.01 | 5 hrs 47 mins |
27 | 18100 | cancer | 1,535,302 | 148,177 | 10.36 | 2 hrs 19 mins |
28 | 17766 | cancer | 1,524,767 | 113,205 | 13.47 | 2 hrs 47 mins |
29 | 17776 | cancer | 1,486,240 | 110,657 | 13.43 | 2 hrs 47 mins |
30 | 17781 | cancer | 1,475,644 | 87,885 | 16.79 | 1 hrs 26 mins |
31 | 18037 | cancer | 1,436,156 | 305,106 | 4.71 | 5 hrs 6 mins |
32 | 18018 | cancer | 1,427,986 | 252,086 | 5.66 | 4 hrs 14 mins |
33 | 17798 | parkinsons | 1,392,803 | 125,511 | 11.10 | 2 hrs 10 mins |
34 | 18038 | cancer | 1,383,485 | 349,715 | 3.96 | 6 hrs 4 mins |
35 | 18101 | cancer | 1,356,615 | 133,944 | 10.13 | 2 hrs 22 mins |
36 | 18021 | cancer | 1,327,796 | 215,249 | 6.17 | 4 hrs 53 mins |
37 | 13446 | covid-19 | 1,326,332 | 171,837 | 7.72 | 3 hrs 7 mins |
38 | 16701 | polymerase | 1,318,974 | 376,130 | 3.51 | 7 hrs 51 mins |
39 | 13462 | covid-19 | 1,309,687 | 177,362 | 7.38 | 3 hrs 15 mins |
40 | 16607 | covid-19 | 1,238,665 | 276,777 | 4.48 | 5 hrs 22 mins |
41 | 13460 | covid-19 | 1,237,833 | 172,662 | 7.17 | 3 hrs 21 mins |
42 | 17786 | cancer | 1,188,247 | 84,399 | 14.08 | 2 hrs 42 mins |
43 | 18025 | cancer | 1,129,791 | 226,034 | 5.00 | 5 hrs 48 mins |
44 | 18024 | cancer | 1,110,494 | 216,192 | 5.14 | 5 hrs 40 mins |
45 | 18112 | cancer | 1,016,565 | 136,427 | 7.45 | 3 hrs 13 mins |
46 | 16484 | cancer | 992,311 | 254,517 | 3.90 | 6 hrs 9 mins |
47 | 13456 | covid-19 | 991,030 | 122,818 | 8.07 | 3 hrs 58 mins |
48 | 18026 | cancer | 990,597 | 216,979 | 4.57 | 5 hrs 15 mins |
49 | 18114 | cancer | 962,629 | 138,740 | 6.94 | 3 hrs 28 mins |
50 | 18113 | cancer | 923,511 | 144,115 | 6.41 | 4 hrs 45 mins |
51 | 13458 | covid-19 | 919,217 | 156,752 | 5.86 | 4 hrs 6 mins |
52 | 16609 | covid-19 | 917,718 | 328,413 | 2.79 | 9 hrs 35 mins |
53 | 18022 | cancer | 915,931 | 249,160 | 3.68 | 7 hrs 32 mins |
54 | 18023 | cancer | 897,787 | 224,669 | 4.00 | 6 hrs 0 mins |
55 | 17772 | cancer | 880,945 | 73,025 | 12.06 | 2 hrs 59 mins |
56 | 17770 | cancer | 863,439 | 80,785 | 10.69 | 2 hrs 15 mins |
57 | 17788 | cancer | 843,880 | 72,258 | 11.68 | 2 hrs 3 mins |
58 | 18431 | biofilm | 764,000 | 143,594 | 5.32 | 5 hrs 31 mins |
59 | 16485 | cancer | 755,169 | 232,344 | 3.25 | 7 hrs 23 mins |
60 | 17762 | cancer | 694,806 | 77,620 | 8.95 | 3 hrs 41 mins |
61 | 16473 | cancer | 686,434 | 225,579 | 3.04 | 8 hrs 53 mins |
62 | 17768 | cancer | 673,837 | 71,752 | 9.39 | 3 hrs 33 mins |
63 | 16486 | cancer | 666,170 | 201,942 | 3.30 | 7 hrs 17 mins |
64 | 16480 | cancer | 654,115 | 224,181 | 2.92 | 8 hrs 14 mins |
65 | 17773 | cancer | 476,694 | 58,261 | 8.18 | 3 hrs 56 mins |
66 | 17763 | cancer | 475,020 | 74,222 | 6.40 | 4 hrs 45 mins |
67 | 17775 | cancer | 459,333 | 79,525 | 5.78 | 4 hrs 9 mins |
68 | 17777 | cancer | 450,908 | 82,254 | 5.48 | 4 hrs 23 mins |
69 | 17792 | cancer | 449,128 | 74,630 | 6.02 | 4 hrs 59 mins |
70 | 17789 | cancer | 445,001 | 56,306 | 7.90 | 3 hrs 2 mins |
71 | 17791 | cancer | 427,903 | 77,915 | 5.49 | 4 hrs 22 mins |
72 | 17784 | cancer | 424,694 | 65,793 | 6.46 | 4 hrs 43 mins |
73 | 17782 | cancer | 420,143 | 71,839 | 5.85 | 4 hrs 6 mins |
Legal Information: This sites use is for entertainment purposes only and comes with no guarantees or warranties in its use or related to any data displayed, collected or calcuated. This site is not affilated with folding@home or any folding team or GPU / CPU company in any official capacity and is an enthusiast creation in support of folding@home and the users / teams folding data for the greater good.
Please Note: By using this site, and / or our chrome extension you understand that you may be periodically providing information such as your IP, stats regarding use of our site, and folding@home GPU / CPU model, Work Unit ID and PPD estimate data when using our Chrome extention to the site developer for site optimization and PPD related data displayed on the site.
IF YOU DO NOT WISH TO CONTRIBUTE DATA TO THE PPD DATABASE PLEASE UNINSTALL OUR PLUGIN/TOOLS AND DISCONTINUE USE OF THIS SITE IMMEDIATELY.