AMD CPU FOLDING@HOME PPD RANK DATABASE
As Folding@Home PPD values can vary drastically between different AMD CPUs we provide the following CPU PPD database to help educate folders on how their hardware stacks up against others available processors.
Each AMD CPUs estimated PPD overall and PPD-PLP (PPD per logical processor) are based on averages sampled from real users folding work units collected from a variety of users hardware configurations and different folding@home projects available daily to create average performance baselines.
Due to the never static nature of folding@home project work units varrying in availablity and PPD reward by different AMD CPUs the following ranks are always changing to reflect this.
Stats as of Monday, 16 May 2022 12:49:27
Rank AMD |
Model Name CPU |
Logical Procs |
PPD-PLP Average |
PPD ALL LC Estimated |
Points WU Estimated |
WUs Day Estimated |
WU Time Estimated |
---|---|---|---|---|---|---|---|
1 | RYZEN THREADRIPPER 3970X 32-CORE | 64 | 16,854 | 1,078,656 | 19,929 | 54.12 | 0 hrs 27 mins |
2 | EPYC 7302 16-CORE | 64 | 13,566 | 868,224 | 30,190 | 28.76 | 1 hrs 50 mins |
3 | RYZEN THREADRIPPER 3960X 24-CORE | 48 | 17,359 | 833,232 | 15,835 | 52.62 | 0 hrs 27 mins |
4 | A6-3620 APU RADEON(TM) HD GRAPHICS | 4 | 145,063 | 580,252 | 4,469 | 129.84 | 0 hrs 11 mins |
5 | RYZEN 9 3950X 16-CORE | 32 | 17,218 | 550,976 | 21,816 | 25.26 | 1 hrs 57 mins |
6 | EPYC 7V12 64-CORE | 64 | 6,807 | 435,648 | 105,952 | 4.11 | 6 hrs 50 mins |
7 | RYZEN 7 5700X 8-CORE | 16 | 27,083 | 433,328 | 96,816 | 4.48 | 5 hrs 22 mins |
8 | RYZEN 9 5950X 16-CORE | 32 | 13,523 | 432,736 | 21,399 | 20.22 | 1 hrs 11 mins |
9 | RYZEN 9 5900X 12-CORE | 24 | 17,410 | 417,840 | 34,942 | 11.96 | 2 hrs 0 mins |
10 | RYZEN 7 5700G | 16 | 25,184 | 402,944 | 257,268 | 1.57 | 15 hrs 19 mins |
11 | RYZEN 9 3900 12-CORE | 24 | 16,225 | 389,400 | 44,191 | 8.81 | 3 hrs 43 mins |
12 | RYZEN THREADRIPPER 2970WX 24-CORE | 48 | 7,543 | 362,064 | 15,691 | 23.07 | 1 hrs 2 mins |
13 | EPYC 7302P 16-CORE | 32 | 10,854 | 347,328 | 41,211 | 8.43 | 3 hrs 51 mins |
14 | RYZEN 7 5800X3D 8-CORE | 16 | 20,709 | 331,344 | 475,101 | 0.70 | 34 hrs 25 mins |
15 | RYZEN 7 5800X 8-CORE | 16 | 20,036 | 320,576 | 18,638 | 17.20 | 1 hrs 24 mins |
16 | RYZEN 9 3900X 12-CORE | 24 | 13,258 | 318,192 | 12,052 | 26.40 | 1 hrs 55 mins |
17 | RYZEN 5 5600H | 12 | 24,857 | 298,284 | 52,233 | 5.71 | 4 hrs 12 mins |
18 | RYZEN 9 3900XT 12-CORE | 24 | 11,513 | 276,312 | 6,733 | 41.04 | 1 hrs 35 mins |
19 | RYZEN THREADRIPPER 2950X 16-CORE | 32 | 7,907 | 253,024 | 36,580 | 6.92 | 3 hrs 28 mins |
20 | EPYC 7401P 24-CORE | 48 | 4,903 | 235,344 | 249,244 | 0.94 | 25 hrs 25 mins |
21 | RYZEN 7 5800H | 16 | 14,448 | 231,168 | 195,861 | 1.18 | 20 hrs 20 mins |
22 | RYZEN 9 5900HS | 16 | 13,934 | 222,944 | 29,137 | 7.65 | 3 hrs 8 mins |
23 | RYZEN 7 3800X 8-CORE | 16 | 13,538 | 216,608 | 13,907 | 15.58 | 2 hrs 32 mins |
24 | RYZEN 5 5600X 6-CORE | 12 | 15,860 | 190,320 | 28,553 | 6.67 | 4 hrs 36 mins |
25 | RYZEN 9 4900HS | 16 | 11,645 | 186,320 | 36,367 | 5.12 | 5 hrs 41 mins |
26 | RYZEN THREADRIPPER 1920X 12-CORE | 24 | 7,402 | 177,648 | 10,371 | 17.13 | 1 hrs 24 mins |
27 | RYZEN 7 3700X 8-CORE | 16 | 10,998 | 175,968 | 14,935 | 11.78 | 2 hrs 2 mins |
28 | RYZEN 5 5600G | 12 | 14,497 | 173,964 | 190,477 | 0.91 | 26 hrs 17 mins |
29 | RYZEN 7 PRO 4750G | 16 | 10,867 | 173,872 | 30,014 | 5.79 | 4 hrs 9 mins |
30 | RYZEN 5 3600X 6-CORE | 12 | 13,815 | 165,780 | 10,210 | 16.24 | 1 hrs 29 mins |
31 | RYZEN 7 4800H | 16 | 9,694 | 155,104 | 26,040 | 5.96 | 4 hrs 2 mins |
32 | RYZEN THREADRIPPER 2920X 12-CORE | 24 | 5,926 | 142,224 | 12,325 | 11.54 | 2 hrs 5 mins |
33 | RYZEN 5 PRO 4650G | 12 | 11,816 | 141,792 | 30,610 | 4.63 | 5 hrs 11 mins |
34 | RYZEN 9 5900HX | 16 | 8,485 | 135,760 | 190,291 | 0.71 | 34 hrs 38 mins |
35 | EPYC 7571 32-CORE | 64 | 2,098 | 134,272 | 25,484 | 5.27 | 5 hrs 33 mins |
36 | RYZEN 7 2700 EIGHT-CORE | 16 | 8,295 | 132,720 | 120,592 | 1.10 | 22 hrs 48 mins |
37 | RYZEN 5 3600 6-CORE | 12 | 10,977 | 131,724 | 9,391 | 14.03 | 2 hrs 43 mins |
38 | RYZEN THREADRIPPER 1950X 16-CORE | 32 | 3,997 | 127,904 | 23,298 | 5.49 | 4 hrs 22 mins |
39 | RYZEN 5 3600XT 6-CORE | 12 | 9,811 | 117,732 | 24,648 | 4.78 | 5 hrs 1 mins |
40 | RYZEN 7 5700U | 16 | 7,318 | 117,088 | 28,831 | 4.06 | 6 hrs 55 mins |
41 | RYZEN 7 1800X EIGHT-CORE | 16 | 7,217 | 115,472 | 13,435 | 8.59 | 3 hrs 48 mins |
42 | RYZEN 5 1600X SIX-CORE | 12 | 8,906 | 106,872 | 12,596 | 8.48 | 3 hrs 50 mins |
43 | RYZEN 7 2700X EIGHT-CORE | 16 | 6,554 | 104,864 | 6,018 | 17.43 | 1 hrs 23 mins |
44 | RYZEN 5 5500U | 12 | 8,354 | 100,248 | 37,616 | 2.67 | 9 hrs 0 mins |
45 | RYZEN 3 3100 4-CORE | 8 | 12,377 | 99,016 | 12,624 | 7.84 | 3 hrs 4 mins |
46 | RYZEN 5 3500 6-CORE | 6 | 15,995 | 95,970 | 11,621 | 8.26 | 3 hrs 54 mins |
47 | RYZEN 7 4800HS | 16 | 5,579 | 89,264 | 1,449 | 61.60 | 0 hrs 23 mins |
48 | RYZEN 7 1700 EIGHT-CORE | 16 | 5,057 | 80,912 | 8,510 | 9.51 | 3 hrs 31 mins |
49 | RYZEN 5 2600X SIX-CORE | 12 | 6,358 | 76,296 | 12,166 | 6.27 | 4 hrs 50 mins |
50 | EPYC 7251 8-CORE | 16 | 4,635 | 74,160 | 109,368 | 0.68 | 35 hrs 24 mins |
51 | RYZEN 5 1600 SIX-CORE | 12 | 6,116 | 73,392 | 18,421 | 3.98 | 6 hrs 1 mins |
52 | RYZEN 7 1700X EIGHT-CORE | 16 | 4,532 | 72,512 | 9,760 | 7.43 | 3 hrs 14 mins |
53 | RYZEN 5 3500X 6-CORE | 6 | 10,950 | 65,700 | 10,415 | 6.31 | 4 hrs 48 mins |
54 | RYZEN 5 4600HS | 12 | 4,810 | 57,720 | 6,754 | 8.55 | 3 hrs 48 mins |
55 | RYZEN 5 2600 SIX-CORE | 12 | 4,640 | 55,680 | 7,381 | 7.54 | 3 hrs 11 mins |
56 | RYZEN 5 3400G | 8 | 6,792 | 54,336 | 27,515 | 1.97 | 12 hrs 9 mins |
57 | EPYC (IBPB) | 12 | 4,515 | 54,180 | 7,472 | 7.25 | 3 hrs 19 mins |
58 | RYZEN 7 4700U | 8 | 5,950 | 47,600 | 40,875 | 1.16 | 21 hrs 37 mins |
59 | RYZEN THREADRIPPER 1900X 8-CORE | 16 | 2,971 | 47,536 | 8,467 | 5.61 | 4 hrs 16 mins |
60 | RYZEN 5 4500U | 6 | 7,453 | 44,718 | 18,167 | 2.46 | 10 hrs 45 mins |
61 | RYZEN 7 3700C | 8 | 5,197 | 41,576 | 22,527 | 1.85 | 13 hrs 0 mins |
62 | RYZEN 5 2400G | 8 | 5,147 | 41,176 | 17,133 | 2.40 | 10 hrs 59 mins |
63 | RYZEN 3 3200G | 4 | 9,975 | 39,900 | 13,360 | 2.99 | 8 hrs 2 mins |
64 | RYZEN 5 PRO 2400G | 8 | 4,822 | 38,576 | 50,028 | 0.77 | 31 hrs 7 mins |
65 | RYZEN 5 4600H | 12 | 3,087 | 37,044 | 6,109 | 6.06 | 4 hrs 57 mins |
66 | RYZEN 5 1400 QUAD-CORE | 8 | 3,977 | 31,816 | 9,186 | 3.46 | 7 hrs 56 mins |
67 | RYZEN 3 PRO 2200G | 4 | 7,076 | 28,304 | 7,870 | 3.60 | 7 hrs 40 mins |
68 | RYZEN 3 2200G | 4 | 6,627 | 26,508 | 5,887 | 4.50 | 5 hrs 20 mins |
69 | OPTERON(TM) 6380 | 64 | 384 | 24,576 | 124,940 | 0.20 | 122 hrs 1 mins |
70 | FX-8150 EIGHT-CORE | 8 | 2,808 | 22,464 | 37,074 | 0.61 | 40 hrs 37 mins |
71 | PHENOM II X6 1090T | 6 | 3,714 | 22,284 | 6,376 | 3.49 | 7 hrs 52 mins |
72 | FX-9590 EIGHT-CORE | 8 | 2,435 | 19,480 | 2,568 | 7.59 | 3 hrs 10 mins |
73 | ATHLON 220GE | 4 | 4,066 | 16,264 | 5,986 | 2.72 | 9 hrs 50 mins |
74 | FX-4300 QUAD-CORE | 4 | 3,831 | 15,324 | 7,377 | 2.08 | 12 hrs 33 mins |
75 | A8-6410 APU | 4 | 3,818 | 15,272 | 918 | 16.64 | 1 hrs 27 mins |
76 | FX-8350 EIGHT-CORE | 8 | 1,558 | 12,464 | 9,735 | 1.28 | 19 hrs 45 mins |
77 | RYZEN 5 3500U | 8 | 1,548 | 12,384 | 5,651 | 2.19 | 11 hrs 57 mins |
78 | PHENOM II X4 940 | 4 | 3,082 | 12,328 | 7,966 | 1.55 | 16 hrs 30 mins |
79 | FX-8320 EIGHT-CORE | 8 | 1,464 | 11,712 | 9,461 | 1.24 | 19 hrs 23 mins |
80 | PHENOM II X6 1055T | 6 | 1,841 | 11,046 | 2,402 | 4.60 | 5 hrs 13 mins |
81 | PHENOM II X4 965 | 4 | 2,741 | 10,964 | 4,999 | 2.19 | 11 hrs 57 mins |
82 | A10-7850K RADEON R7, 12 COMPUTE CORES 4C+8G | 4 | 2,706 | 10,824 | 5,049 | 2.14 | 11 hrs 12 mins |
83 | RYZEN 5 2500U | 8 | 1,334 | 10,672 | 6,634 | 1.61 | 15 hrs 55 mins |
84 | RYZEN 3 3200U | 4 | 2,418 | 9,672 | 6,387 | 1.51 | 16 hrs 51 mins |
85 | FX-8800P RADEON R7, 12 COMPUTE CORES 4C+8G | 4 | 2,144 | 8,576 | 6,815 | 1.26 | 19 hrs 4 mins |
86 | A10-6700 APU RADEON(TM) HD GRAPHICS | 4 | 1,930 | 7,720 | 7,961 | 0.97 | 25 hrs 45 mins |
87 | FX-6100 SIX-CORE | 6 | 1,240 | 7,440 | 30,835 | 0.24 | 99 hrs 28 mins |
88 | ATHLON 200GE | 4 | 1,842 | 7,368 | 4,431 | 1.66 | 14 hrs 26 mins |
89 | RYZEN 3 3250U | 4 | 1,665 | 6,660 | 4,749 | 1.40 | 17 hrs 7 mins |
90 | PHENOM II X4 B55 | 4 | 1,643 | 6,572 | 4,335 | 1.52 | 16 hrs 50 mins |
91 | PHENOM II X6 1100T | 6 | 1,046 | 6,276 | 1,095 | 5.73 | 4 hrs 11 mins |
92 | A12-9800 RADEON R7, 12 COMPUTE CORES 4C+8G | 4 | 1,551 | 6,204 | 4,388 | 1.41 | 17 hrs 58 mins |
93 | FX-6300 SIX-CORE | 6 | 984 | 5,904 | 2,784 | 2.12 | 11 hrs 19 mins |
94 | FX-4350 QUAD-CORE | 4 | 1,289 | 5,156 | 5,820 | 0.89 | 27 hrs 5 mins |
95 | PHENOM II X4 B95 | 4 | 1,141 | 4,564 | 10,288 | 0.44 | 54 hrs 6 mins |
96 | FX-8300 EIGHT-CORE | 8 | 533 | 4,264 | 1,620 | 2.63 | 9 hrs 7 mins |
97 | E2-7110 APU RADEON R2 GRAPHICS | 4 | 800 | 3,200 | 4,077 | 0.78 | 31 hrs 35 mins |
98 | E2-3200 APU RADEON(TM) HD GRAPHICS | 2 | 1,298 | 2,596 | 2,395 | 1.08 | 22 hrs 9 mins |
99 | PRO A10-9700 R7, 10 COMPUTE CORES 4C+6G | 4 | 580 | 2,320 | 3,161 | 0.73 | 33 hrs 42 mins |
100 | A6-7310 APU RADEON R4 GRAPHICS | 4 | 390 | 1,560 | 1,250 | 1.25 | 19 hrs 14 mins |
101 | A6-5400K APU RADEON(TM) HD GRAPHICS | 2 | 665 | 1,330 | 990 | 1.34 | 18 hrs 52 mins |
Legal Information: This sites use is for entertainment purposes only and comes with no guarantees or warranties in its use or related to any data displayed, collected or calcuated. This site is not affilated with folding@home or any folding team or GPU / CPU company in any official capacity and is an enthusiast creation in support of folding@home and the users / teams folding data for the greater good.
Please Note: By using this site, and / or our chrome extension you understand that you may be periodically providing information such as your IP, stats regarding use of our site, and folding@home GPU / CPU model, Work Unit ID and PPD estimate data when using our Chrome extention to the site developer for site optimization and PPD related data displayed on the site.
IF YOU DO NOT WISH TO CONTRIBUTE DATA TO THE PPD DATABASE PLEASE UNINSTALL OUR PLUGIN/TOOLS AND DISCONTINUE USE OF THIS SITE IMMEDIATELY.